| | 2009 ADS Golden West Festival | DanceScore |
| | Embassy Ballroom | results courtesy of |
| | www.dancesportphoto.ne |
| | Item 37. Adult Open Latin Final |
| | Return to Competition Index |
| _________________________________________________________________________________________________ |
| | Place | 1 | 2 | 3 | 4 | 5 | | Points |
| | 1 | 89 | | Arkady Bakenov & Rosa Filippello | 1 | 1 | 1 | 1 | 1 | 5 |
| | 2 | 71 | | Manuel Favilla & Yuliya Nikitenko | 2 | 2 | 2 | 2 | 2 | 10 |
| | 3 | 84 | | Steven Greenwood & Jessica Dorman | 3 | 3 | 3 | 3 | 3 | 15 |
| | 4 | 81 | | Brodie Barden & Lana Skrgic De Fonseka | 4 | 4 | 4 | 4 | 4 | 20 |
| | 5 | 85 | | Gareth Elliott & Claire Jorgensen | 5 | 5 | 5 | 5 | 5 | 25 |
| | 6 | 96 | | Jack Johnson & Joanne de Jager | 6 | 6 | 6 | 6 | 6 | 30 |
| | 7 | 76 | | Callum Hawes & Francesca Vocisano | 7 | 7 | 7 | 7 | 7 | 35 |
| _________________________________________________________________________________________________ |
| | . |
| | Adjudicators |
| | A. Jacqui Brigden | B. Geoff Stubbs | C. Debbie Sullivan | D. Pat Taylor |
| | E. Graham Thomas | F. Linda Brown | G. Rosalyn Smith |
| | . |
| . |
| | Samba | Couple | A | B | C | D | E | F | G | Placing |
| | 71 | 3 | 1 | 2 | 2 | 2 | 2 | 2 | 2 |
| | 76 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| | 81 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 |
| | 84 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 3 |
| | 85 | 5 | 5 | 5 | 6 | 5 | 5 | 5 | 5 |
| | 89 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
| | 96 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 6 |
| . |
| | Cha Cha Cha | Couple | A | B | C | D | E | F | G | Placing |
| | 71 | 4 | 1 | 2 | 1 | 2 | 2 | 2 | 2 |
| | 76 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| | 81 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 4 |
| | 84 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 3 |
| | 85 | 5 | 5 | 6 | 6 | 5 | 5 | 5 | 5 |
| | 89 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 |
| | 96 | 6 | 6 | 5 | 5 | 6 | 6 | 6 | 6 |
| . |
| | Rumba | Couple | A | B | C | D | E | F | G | Placing |
| | 71 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 |
| | 76 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| | 81 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| | 84 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| | 85 | 5 | 5 | 6 | 6 | 5 | 5 | 5 | 5 |
| | 89 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
| | 96 | 6 | 6 | 5 | 5 | 6 | 6 | 6 | 6 |
| . |
| | Paso Doble | Couple | A | B | C | D | E | F | G | Placing |
| | 71 | 3 | 1 | 2 | 1 | 1 | 2 | 2 | 2 |
| | 76 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| | 81 | 4 | 4 | 3 | 3 | 4 | 4 | 5 | 4 |
| | 84 | 2 | 3 | 4 | 4 | 3 | 3 | 3 | 3 |
| | 85 | 6 | 5 | 5 | 6 | 5 | 5 | 4 | 5 |
| | 89 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 1 |
| | 96 | 5 | 6 | 6 | 5 | 6 | 6 | 6 | 6 |
| . |
| | Jive | Couple | A | B | C | D | E | F | G | Placing |
| | 71 | 4 | 1 | 2 | 3 | 2 | 2 | 2 | 2 |
| | 76 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| | 81 | 3 | 4 | 3 | 2 | 4 | 4 | 5 | 4 |
| | 84 | 2 | 3 | 4 | 4 | 3 | 3 | 3 | 3 |
| | 85 | 5 | 5 | 5 | 6 | 5 | 5 | 4 | 5 |
| | 89 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
| _________________________________________________________________________________________________ |
| . |
| | Tuesday, 1 December | www.DanceSportPhoto.net | | Page 1 of 2 |
| | V3.02.04 |