| | 2009 ADS Golden West Festival | DanceScore |
| | Embassy Ballroom | results courtesy of |
| | www.dancesportphoto.net |
| | Item 67. Juvenile Level 2 New Vogue Sem Final | To Item 70 |
| | Return to Competition Index |
| _________________________________________________________________________________________________ |
| | Summary | Recalls | Number | | Couple Name | State/Country |
| | 1 | 14 | 1 | | Noah Johnson & Alyssa Murakami |
| | 2 | 13 | 9 | | Ryan Philpott & Meghan Philpott |
| | 3 | 12 | 3 | | Geoffrey de Jager & Katie Birkinshaw |
| | 4 | 9 | 8 | | Antony Mizzi & Hannah Mizzi |
| | 5 | 8 | 15 | | Nicholas BergSpeed & Lauren Demarti |
| | ____ | 6 | 7 | 2 | | Gianni Ciccostosto & Anika Yuk Gia Lai |
| | 7 | 6 | 10 | | Ibraham Ahmed & Meriem Ahmed |
| | 8 | 5 | 5 | | Liam Harrison & Sarah de Santos |
| | 9 | 5 | 6 | | Brendan Vlam & Eden Velarde |
| | 10 | 5 | 7 | | Luke Button & Imogen Sturcke |
| _________________________________________________________________________________________________ |
| | . |
| | Adjudicators |
| | A. Vicki Barden | B. Jacqui Brigden | C. Judy Williams | D. Shari Smoker |
| | E. Jan Reilly | F. Pat Taylor | G. Graham Thomas |
| . |
| | Charmaine | Couple | A | B | C | D | E | F | G | Total |
| | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
| | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
| | 3 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 6 |
| | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| | 6 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
| | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| | 8 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 4 |
| | 9 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 6 |
| | 10 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| | 15 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 4 |
| . |
| | Gipsy Tap | Couple | A | B | C | D | E | F | G | Total |
| | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
| | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| | 3 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 6 |
| | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| | 7 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 |
| | 8 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 5 |
| | 9 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
| | 10 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| | 15 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 4 |
| . |
| _______________________________________________________________________________________________ |
| | Tuesday, 1 December | www.DanceSportPhoto.net | | Page 1 of 1 |
| | Version |