| | 2009 ADS Golden West Festival | DanceScore |
| | Embassy Ballroom | results courtesy of |
| | www.dancesportphoto.ne |
| | Item 74. Juvenile Open New Vogue Final |
| | Return to Competition Index |
| _________________________________________________________________________________________________ |
| | Place | 1 | 2 | 3 | 4 | | Points |
| | 1 | 13 | | Oliver Vernall & Kelly Staebler | 1 | 1 | 1 | 1 | 4 |
| | 2 | 14 | | Dylan Thomas-Dadson & Jordana Halden | 2 | 2 | 2 | 2 | 8 |
| | 3 | 1 | | Noah Johnson & Alyssa Murakami | 3 | 3 | 3 | 3 | 12 |
| | 4 | 9 | | Ryan Philpott & Meghan Philpott | 4 | 4 | 4 | 4 | 16 |
| _________________________________________________________________________________________________ |
| | . |
| | Adjudicators |
| | A. Vicki Barden | B. Jacqui Brigden | C. Judy Williams | D. Shari Smoker |
| | E. Jan Reilly | F. Debbie Sullivan | G. Pat Taylor |
| | . |
| . |
| | Swing Waltz | Couple | A | B | C | D | E | F | G | Placing |
| | 1 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 |
| | 9 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 |
| | 13 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| | 14 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| . |
| | Charmaine | Couple | A | B | C | D | E | F | G | Placing |
| | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| | 9 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| | 13 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| | 14 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| . |
| | Tango Terrific | Couple | A | B | C | D | E | F | G | Placing |
| | 1 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 |
| | 9 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| | 13 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| | 14 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 2 |
| . |
| | Gipsy Tap | Couple | A | B | C | D | E | F | G | Placing |
| | 1 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 |
| | 9 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| | 13 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| | 14 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 |
| _________________________________________________________________________________________________ |
| . |
| | Tuesday, 1 December | www.DanceSportPhoto.net | | Page 1 of 1 |
| | V3.02.04 |