| | 2009 ADS Golden West Festival | DanceScore |
| | Embassy Ballroom | results courtesy of |
| | www.dancesportphoto.ne |
| | Item 85. Adult Open Standard Final |
| | Return to Competition Index |
| _________________________________________________________________________________________________ |
| | Place | 1 | 2 | 3 | 4 | 5 | | Points |
| | 1 | 81 | | Brodie Barden & Lana Skrgic De Fonseka | 1 | 1 | 2 | 1 | 1 | 6 |
| | 2 | 63 | | Sean van der Poel & Lauren de Rozario | 2 | 2 | 1 | 2 | 2 | 9 |
| | 3 | 91 | | Simon Mills & Emily Jackson | 3 | 3 | 3 | 4 | 3 | 16 |
| | 4 | 96 | | Jack Johnson & Joanne de Jager | 4 | 4 | 4 | 3 | 4 | 19 |
| | 5 | 66 | | Alric Maart & Jayne Pincer | 5 | 5 | 5 | 6 | 6 | 27 |
| | 6 | 75 | | Dean Lowder & Belinda Hall | 6 | 6 | 6 | 5 | 5 | 28 |
| _________________________________________________________________________________________________ |
| | . |
| | Adjudicators |
| | A. Judy Williams | B. Shari Smoker | C. Julie Patchett | D. Jan Reilly |
| | E. Ray Simmons | F. Debbie Sullivan | G. Linda Brown |
| | . |
| . |
| | Modern Waltz | Couple | A | B | C | D | E | F | G | Placing |
| | 63 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 2 |
| | 66 | 3 | 5 | 5 | 5 | 5 | 6 | 4 | 5 |
| | 75 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 6 |
| | 81 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 1 |
| | 91 | 5 | 4 | 3 | 4 | 3 | 3 | 3 | 3 |
| | 96 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 4 |
| . |
| | Tango | Couple | A | B | C | D | E | F | G | Placing |
| | 63 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 |
| | 66 | 5 | 6 | 5 | 6 | 5 | 6 | 4 | 5 |
| | 75 | 6 | 5 | 6 | 5 | 6 | 3 | 6 | 6 |
| | 81 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
| | 91 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 3 |
| | 96 | 4 | 3 | 3 | 4 | 4 | 5 | 5 | 4 |
| . |
| | Viennese Waltz | Couple | A | B | C | D | E | F | G | Placing |
| | 63 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 |
| | 66 | 5 | 5 | 6 | 6 | 5 | 6 | 4 | 5 |
| | 75 | 6 | 6 | 5 | 5 | 6 | 5 | 6 | 6 |
| | 81 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 2 |
| | 91 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 |
| | 96 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 4 |
| . |
| | Slow Foxtrot | Couple | A | B | C | D | E | F | G | Placing |
| | 63 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 |
| | 66 | 5 | 6 | 5 | 6 | 6 | 6 | 4 | 6 |
| | 75 | 6 | 5 | 6 | 5 | 5 | 3 | 6 | 5 |
| | 81 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 |
| | 91 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 |
| | 96 | 3 | 3 | 3 | 3 | 4 | 4 | 5 | 3 |
| . |
| | QuickStep | Couple | A | B | C | D | E | F | G | Placing |
| | 63 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| | 66 | 5 | 6 | 6 | 6 | 5 | 6 | 6 | 6 |
| | 75 | 6 | 5 | 5 | 5 | 6 | 5 | 5 | 5 |
| | 81 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| | 91 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 3 |
| | 96 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 |
| _________________________________________________________________________________________________ |
| . |
| | Tuesday, 1 December | www.DanceSportPhoto.net | | Page 1 of 1 |
| | V3.02.04 |