| | 2009 ADS Golden West Festival | DanceScore |
| | Embassy Ballroom | results courtesy of |
| | www.dancesportphoto.ne |
| | Item 17. Junior Level 2 New Vogue Final |
| | Return to Competition Index |
| _________________________________________________________________________________________________ |
| | Place | 1 | 2 | | Points |
| | 1 | 42 | | Kurtis Hatton & Kirsty De Santos | 1 | 1 | 2 |
| | 2 | 45 | | Brock Downing & Madeleine Baxter | 2 | 2 | 4 |
| | 3 | 39 | | Jon Kirk & Emily Sharp | 3 | 3 | 6 |
| | 4 | 35 | | Tim Mead & Anna Gould | 4 | 4 | 8 |
| | 5 | 37 | | Tom Button & Ruby Gherbaz | 5 | 6 | 11 |
| | 6 | 11 | | Aaron Clark & Miriam Hall | 6 | 5 | 11 |
| | 7 | 46 | | Nicolas Riley & Kara Newport | 7 | 7 | 14 |
| _________________________________________________________________________________________________ |
| | . |
| | Adjudicators |
| | A. Vicki Barden | B. Jacqui Brigden | C. Judy Williams | D. Shari Smoker |
| | E. Jan Reilly | F. Pat Taylor | G. Graham Thomas |
| | . |
| . |
| | Charmaine | Couple | A | B | C | D | E | F | G | Placing |
| | 11 | 5 | 5 | 7 | 5 | 7 | 7 | 6 | 6 |
| | 35 | 3 | 4 | 4 | 3 | 5 | 4 | 2 | 4 |
| | 37 | 6 | 3 | 6 | 6 | 6 | 5 | 4 | 5 |
| | 39 | 2 | 6 | 3 | 4 | 3 | 1 | 5 | 3 |
| | 42 | 4 | 2 | 1 | 1 | 1 | 3 | 1 | 1 |
| | 45 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 2 |
| | 46 | 7 | 7 | 5 | 7 | 4 | 6 | 7 | 7 |
| . |
| | Tangoette | Couple | A | B | C | D | E | F | G | Placing |
| | 11 | 5 | 6 | 7 | 5 | 7 | 4 | 4 | 5 |
| | 35 | 4 | 3 | 4 | 3 | 3 | 5 | 1 | 4 |
| | 37 | 6 | 4 | 6 | 6 | 6 | 7 | 5 | 6 |
| | 39 | 2 | 5 | 3 | 4 | 2 | 1 | 6 | 3 |
| | 42 | 3 | 1 | 1 | 1 | 1 | 3 | 2 | 1 |
| | 45 | 1 | 2 | 2 | 2 | 4 | 2 | 3 | 2 |
| | 46 | 7 | 7 | 5 | 7 | 5 | 6 | 7 | 7 |
| _________________________________________________________________________________________________ |
| . |
| | Tuesday, 1 December | www.DanceSportPhoto.net | | Page 1 of 1 |
| | V3.02.04 |