| | 2009 ADS Golden West Festival | DanceScore |
| | Embassy Ballroom | results courtesy of |
| | www.dancesportphoto.ne |
| | Item 24A. Junior Open New Vogue Final |
| | Return to Competition Index |
| _________________________________________________________________________________________________ |
| | Place | 1 | 2 | 3 | 4 | 5 | | Points |
| | 1 | 32 | | Joshua Clarke & Kelsey Pincer | 1 | 1 | 1 | 1 | 1 | 5 |
| | 2 | 30 | | Ben Graham & Kylie Graham | 2 | 2 | 3 | 2 | 2 | 11 |
| | 3 | 44 | | Kerrod Lowe & Abbie Schulz | 3 | 3 | 2 | 3 | 3 | 14 |
| | 4 | 31 | | David Santalucia & Brieanna Pincer | 4 | 5 | 5 | 4 | 4 | 22 |
| | 5 | 41 | | Mark Davies & Rhiannon Cooney | 5 | 4 | 4 | 5 | 5 | 23 |
| _________________________________________________________________________________________________ |
| | . |
| | Adjudicators |
| | A. Vicki Barden | B. Jacqui Brigden | C. Judy Williams | D. Shari Smoker |
| | E. Jan Reilly | F. Pat Taylor | G. Graham Thomas |
| | . |
| . |
| | Twilight Waltz | Couple | A | B | C | D | E | F | G | Placing |
| | 30 | 1 | 2 | 3 | 2 | 1 | 3 | 2 | 2 |
| | 31 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 4 |
| | 32 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 |
| | 41 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 5 |
| | 44 | 3 | 4 | 2 | 3 | 3 | 2 | 3 | 3 |
| . |
| | Barclay Blues | Couple | A | B | C | D | E | F | G | Placing |
| | 30 | 1 | 2 | 3 | 2 | 1 | 3 | 3 | 2 |
| | 31 | 4 | 5 | 4 | 5 | 5 | 5 | 4 | 5 |
| | 32 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 |
| | 41 | 5 | 3 | 5 | 4 | 4 | 4 | 5 | 4 |
| | 44 | 3 | 4 | 2 | 3 | 3 | 2 | 2 | 3 |
| . |
| | Tango Terrific | Couple | A | B | C | D | E | F | G | Placing |
| | 30 | 1 | 1 | 3 | 3 | 1 | 3 | 3 | 3 |
| | 31 | 4 | 5 | 4 | 5 | 5 | 5 | 4 | 5 |
| | 32 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 |
| | 41 | 5 | 3 | 5 | 4 | 4 | 4 | 5 | 4 |
| | 44 | 3 | 4 | 1 | 1 | 3 | 1 | 2 | 2 |
| . |
| | Carousel | Couple | A | B | C | D | E | F | G | Placing |
| | 30 | 1 | 2 | 2 | 2 | 1 | 3 | 4 | 2 |
| | 31 | 4 | 5 | 4 | 4 | 4 | 5 | 3 | 4 |
| | 32 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 |
| | 41 | 5 | 4 | 5 | 5 | 5 | 4 | 5 | 5 |
| | 44 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 |
| . |
| | Swing Waltz | Couple | A | B | C | D | E | F | G | Placing |
| | 30 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 2 |
| | 31 | 5 | 5 | 4 | 4 | 5 | 4 | 4 | 4 |
| | 32 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 |
| | 41 | 4 | 3 | 5 | 5 | 4 | 5 | 5 | 5 |
| | 44 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 |
| _________________________________________________________________________________________________ |
| . |
| | Tuesday, 1 December | www.DanceSportPhoto.net | | Page 1 of 1 |
| | V3.02.04 |