| | 2009 ADS Golden West Festival | DanceScore |
| | Embassy Ballroom | results courtesy of |
| | www.dancesportphoto.net |
| | Item 49. Juvenile Open Latin Semi Final | To Item 55 |
| | Return to Competition Index |
| _________________________________________________________________________________________________ |
| | Summary | Recalls | Number | | Couple Name | State/Country |
| | 1 | 24 | 1 | | Noah Johnson & Alyssa Murakami |
| | 2 | 24 | 13 | | Oliver Vernall & Kelly Staebler |
| | 3 | 24 | 14 | | Dylan Thomas-Dadson & Jordana Halden |
| | 4 | 17 | 3 | | Geoffrey de Jager & Katie Birkinshaw |
| | ____ | 5 | 17 | 9 | | Ryan Philpott & Meghan Philpott |
| | 6 | 6 | 7 | | Luke Button & Imogen Sturcke |
| | 7 | 5 | 2 | | Gianni Ciccostosto & Anika Yuk Gia Lai |
| | 8 | 3 | 5 | | Liam Harrison & Sarah de Santos |
| _________________________________________________________________________________________________ |
| | . |
| | Adjudicators |
| | A. Jacqui Brigden | B. Geoff Stubbs | C. Debbie Sullivan | D. Pat Taylor |
| | E. Linda Brown | F. Rosalyn Smith |
| . |
| | Samba | Couple | A | B | C | D | E | F | Total |
| | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 6 |
| | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 3 |
| | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 3 |
| | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | 9 | 1 | 1 | 1 | 1 | 1 | 1 | 6 |
| | 13 | 1 | 1 | 1 | 1 | 1 | 1 | 6 |
| | 14 | 1 | 1 | 1 | 1 | 1 | 1 | 6 |
| . |
| | Cha Cha Cha | Couple | A | B | C | D | E | F | Total |
| | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 6 |
| | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 4 |
| | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| | 9 | 1 | 1 | 1 | 1 | 1 | 1 | 6 |
| | 13 | 1 | 1 | 1 | 1 | 1 | 1 | 6 |
| | 14 | 1 | 1 | 1 | 1 | 1 | 1 | 6 |
| . |
| | Rumba | Couple | A | B | C | D | E | F | Total |
| | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 6 |
| | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| | 3 | 0 | 1 | 1 | 1 | 1 | 1 | 5 |
| | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| | 7 | 0 | 0 | 0 | 1 | 1 | 1 | 3 |
| | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| | 13 | 1 | 1 | 1 | 1 | 1 | 1 | 6 |
| | 14 | 1 | 1 | 1 | 1 | 1 | 1 | 6 |
| . |
| | Jive | Couple | A | B | C | D | E | F | Total |
| | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 6 |
| | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 5 |
| | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| | 9 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
| | 13 | 1 | 1 | 1 | 1 | 1 | 1 | 6 |
| | 14 | 1 | 1 | 1 | 1 | 1 | 1 | 6 |
| . |
| _______________________________________________________________________________________________ |
| | Tuesday, 1 December | www.DanceSportPhoto.net | | Page 1 of 1 |
| | Version |