| 2009 ADS Golden West Festival | DanceScore |
| | Embassy Ballroom | results courtesy of |
| | www.danceSportPhoto.net |
| Competition Index |
| _________________________________________________________________________________________________ |
| | Item X 1. | Juvenile Level 2 Standard Semi Final | From | 13 | to | 18 |
| | Item 2. | Juvenile Level 1 Standard Semi Final | From | 2 | to | 8 |
| | Item 5. | Juvenile Level 3 Standard Final | Final |
| | Item 7. | Adult Level 3 Latin Final | Final |
| | Item 9. | Junior Level 1 New Vogue Final | Final |
| | Item 11. | Masters Level 1 New Vogue Final | Final |
| | Item 13. | Junior Level 2 Standard Semi Final | From | 13 | to | 18 |
| | Item 16. | Juvenile Open Standard Final | Final |
| | Item 17. | Junior Level 2 New Vogue Final | Final |
| | Item 20. | Junior Open New Vogue Semi Final | From | 20 | to | 24A |
| | Item 23. | Youth Open Latin Final | Final |
| | Item 24A. | Junior Open New Vogue Final | Final |
| | Item 27. | Masters Open New Vogue Final | Final |
| | Item 28. | Juvenile Level 1 Latin Final | Final |
| | Item 29. | Juvenile Level 3 Latin Final | Final |
| | Item 31. | Junior Level 1 Standard Final | Final |
| | Item 33. | Masters Level 3 Standard Final | Final |
| | Item 36. | Junior Medallist 3 Styles Final | Final |
| | Item 38. | Youth Levels 1 to 3 New Vogue Final | Final |
| | Item 41. | Junior Level 2 Standard Semi Final | From | 41 | to | 48 |
| | Item 43. | Adult Level 2 New Vogue Final | Final |
| | Item 44. | Masters Open Standard Final | Final |
| | Item 47. | Youth Open New Vogue Final | Final |
| | Item 49. | Juvenile Open Latin Semi Final | From | 49 | to | 55 |
| | Item 51. | Masters Level 4 Standard Final | Final |
| | Item 53. | Adult Level 3 New Vogue Final | Final |
| | Item 55. | Juvenile Open Latin Final | Final |
| | Item 58. | Juvenile Level 1 New Vogue Semi Final | From | 58 | to | 62 |
| | Item 59. | Juvenile Level 3 New Vogue Final | Final |
| | Item 60. | Junior Level 1 Latin Final | Final |
| | Item 62. | Juvenile Level 1 New Vogue Final | Final |
| | Item 64. | Masters Level 1 Latin Final | Final |
| | Item 66. | Adult Level 3 Standard Final | Final |
| | Item 68. | Sub Juvenile Beginners New Vogue Final | Final |
| | Item 69. | Sub Juvenile Non Beginners New Vogue | Final |
| | Item 70. | Juvenile Level 2 New Vogue Final | Final |
| | Item 71. | Junior Level 2 Latin Final | Final |
| | Item 73. | Masters Open Latin Final | Final |
| | Item 76. | Adult Open Standard Semi Final | From | 76 | to | 85 |
| | Item 79. | Adult Level 2 Standard Final | Final |
| | Item 81. | Junior Level 3 Latin Final | Final |
| | Item 83. | Masters Level 4 Latin | Final |
| | Tuesday, 1 December | www.DanceSportPhoto.net | Page 1 of 1 |
| | V3.02.04 |