| | 2009 ADS Great Western Championship | DanceScore |
| | Embassy Ballroom 28 March 2010 | results courtesy |
| | www.dancesportphoto.net |
| | Item 61. Junior Open Latin Final |
| | Return to Competition Index |
| __________________________________________________________________________________________________ |
| | Plac | 1 | 2 | 3 | 4 | 5 | | Points |
| | 1 | 32 | | Joshua Clarke & Kelsey Pincer | 1 | 1 | 1 | 1 | 1 | 5 |
| | 2 | 38 | | Kerrod Lowe & Abbie Schulz | 3 | 2.5 | 2 | 2 | 2.5 | 12 |
| | 3 | 31 | | David Santalucia & Brieanna Pincer | 2 | 2.5 | 3 | 3 | 2.5 | 13 |
| __________________________________________________________________________________________________ |
| | . |
| | Adjudicators |
| | A. Michael Baker | B. Jacqui Brigden | C. Daele Fraser | D. Geoff Stubbs |
| | E. Pat Taylor | F. Linda Brown | G. Rosalyn Smith |
| | . |
| . |
| | Samba | Couple | A | B | C | D | E | F | G | Placing |
| | 31 | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 2 |
| | 32 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 |
| | 38 | 1 | 3 | 3 | 3 | 1 | 3 | 2 | 3 |
| . |
| | Cha Cha Cha | Couple | A | B | C | D | E | F | G | Placing |
| | 31 | 3 | 3 | 2 | 1 | 2 | 1 | 3 | 2.5 |
| | 32 | 2 | 1 | 3 | 2 | 1 | 2 | 1 | 1 |
| | 38 | 1 | 2 | 1 | 3 | 3 | 3 | 2 | 2.5 |
| . |
| | Rumba | Couple | A | B | C | D | E | F | G | Placing |
| | 31 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 |
| | 32 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| | 38 | 1 | 2 | 2 | 2 | 2 | 3 | 2 | 2 |
| . |
| | Paso Doble | Couple | A | B | C | D | E | F | G | Placing |
| | 31 | 3 | 3 | 3 | 2 | 2 | 1 | 3 | 3 |
| | 32 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 |
| | 38 | 1 | 2 | 2 | 3 | 3 | 3 | 2 | 2 |
| . |
| | Jive | Couple | A | B | C | D | E | F | G | Placing |
| | 31 | 3 | 3 | 2 | 2 | 1 | 2 | 3 | 2.5 |
| | 32 | 1 | 1 | 3 | 1 | 2 | 1 | 1 | 1 |
| | 38 | 2 | 2 | 1 | 3 | 3 | 3 | 2 | 2.5 |
| __________________________________________________________________________________________________ |
| . |
| | Sunday, March 28, 2010 | www.DanceSportPhoto.net | | Page 1 of 1 |
| | V3.02. |