| 2009 ADS Great Western Championship | DanceScore |
| | Embassy Ballroom 28 March 2010 | results courtesy of |
| | www.danceSportPhoto.net |
| Competition Index |
| ________________________________________________________________________________________ |
| | Item 2. | Sub Juvenile Beginners Standard Final | Final |
| | Item 3. | Sub Juvenile Non Beginners Standard Final | Final |
| | Item 5. | Adult Level 1 Latin Semi Final | From | 5 | to | 12 |
| | Item 7. | Juvenile Level 1 Standard Semi Final | From | 7 | to | 11A |
| | Item 9. | Junior Level 3 New Vogue Final | Final |
| | Item 11. | Masters Level 3 New Vogue Final | Final |
| | Item 12. | Adult Level 1 Latin Final | Final |
| | Item 14. | Adult Level 2 Latin Final | Final |
| | Item 16. | Juvenile Open Standard Semi Final | From | 16 | to | 23 |
| | Item 18. | Juvenile Level 2 Standard Final | Final |
| | Item 21. | Masters Level 2 New Vogue Final | Final |
| | Item 24. | Youth Open Latin Final | Final |
| | Item 27. | Masters Open New Vogue Final | Final |
| | Item 29. | Juvenile Level 3 Latin Final | Final |
| | Item 31. | Junior Open Standard Final | Final |
| | Item 32A. | Juvenile Level 1 Latin Final | Final |
| | Item 37. | Adult Open Latin Final | Final |
| | Item 38. | Youth Level 1-3 New Vogue Final | Final |
| | Item 40. | Juvenile Level 2 Latin Semi Final | From | 40 | to | 51 |
| | Item 42. | Adult Level 4 New Vogue Final | Final |
| | Item 44. | Masters Open Standard Final | Final |
| | Item 47. | Youth Open New Vogue Final | Final |
| | Item 49. | Masters Level 2 Standard Final | Final |
| | Item 52. | Adult Level 3 New Vogue Final | Final |
| | Item 54. | Juvenile Open Latin Final | Final |
| | Item 57. | Adult Level 1 Standard Semi Final | From | 57 | to | 63 |
| | Item 59. | Juvenile Level 3 New Vogue Final | Final |
| | Item 61. | Junior Open Latin Final | Final |
| | Item 62A. | Juvenile Level 1 New Vogue Final | Final |
| | Item 64. | Juvenile Level 2 New Vogue Final | Final |
| | Item 66. | Masters Level 1 Latin Final | Final |
| | Item 71. | Adult Open Standard Final | Final |
| | Item 74. | Juvenile Open New Vogue Final | Final |
| | Item 77. | Adult Level 2 Standard Semi Final | From | 77 | to | 81 |
| | Item 81. | Adult Level 2 Standard Final | Final |
| | Sunday, March 28, 2010 | www.DanceSportPhoto.net | Page 1 of 1 |
| | V3.02.04 |