| | ADS WA 2010 Night of Stars | DanceScore |
| | Rendezvous 12 June 2010 | results courtesy of |
| | www.dancesportphoto.net |
| | Item 29. Junior Open Latin Semi Final | To Item 69 |
| | Return to Competition Index |
| __________________________________________________________________________________________________ |
| | Summary | Recalls | Number | | Couple Name | State/Country |
| | 1 | 5 | 30 | | William Buckley & Ramona Szell |
| | 2 | 5 | 35 | | Ben Graham & Kylie Graham |
| | 3 | 5 | 38 | | Mitchell Kirkby & Danielle Dodson |
| | 4 | 5 | 40 | | Kurtis Hatton & Kirsty de Santos |
| | 5 | 5 | 42 | | Joshua Clarke & Kelsey Pincer |
| | ____ | 6 | 5 | 45 | | Kerrod Lowe & Abbie Schulz |
| __________________________________________________________________________________________________ |
| | . |
| | Adjudicators |
| | A. Judy Williams |
| . |
| | Samba | Couple | A | Total |
| | 30 | 1 | 1 |
| | 35 | 1 | 1 |
| | 38 | 1 | 1 |
| | 40 | 1 | 1 |
| | 42 | 1 | 1 |
| | 45 | 1 | 1 |
| . |
| | Cha Cha Cha | Couple | A | Total |
| | 30 | 1 | 1 |
| | 35 | 1 | 1 |
| | 38 | 1 | 1 |
| | 40 | 1 | 1 |
| | 42 | 1 | 1 |
| | 45 | 1 | 1 |
| . |
| | Rumba | Couple | A | Total |
| | 30 | 1 | 1 |
| | 35 | 1 | 1 |
| | 38 | 1 | 1 |
| | 40 | 1 | 1 |
| | 42 | 1 | 1 |
| | 45 | 1 | 1 |
| . |
| | Paso Doble | Couple | A | Total |
| | 30 | 1 | 1 |
| | 35 | 1 | 1 |
| | 38 | 1 | 1 |
| | 40 | 1 | 1 |
| | 42 | 1 | 1 |
| | 45 | 1 | 1 |
| . |
| | Jive | Couple | A | Total |
| | 30 | 1 | 1 |
| | 35 | 1 | 1 |
| | 38 | 1 | 1 |
| | 40 | 1 | 1 |
| | 42 | 1 | 1 |
| | 45 | 1 | 1 |
| . |
| ________________________________________________________________________________________________ |
| | Sunday, June 13, 2010 | www.DanceSportPhoto.net | | Page 1 of 1 |
| | Version |