| | ADS WA 2010 Night of Stars | DanceScore |
| | Rendezvous 12 June 2010 | results courtesy of |
| | www.dancesportphoto.net |
| | Item 4. Juvenile Open Latin Semi Final | To Item 8 |
| | Return to Competition Index |
| __________________________________________________________________________________________________ |
| | Summary | Recalls | Number | | Couple Name | State/Country |
| | 1 | 28 | 3 | | Daniel Gage & Megan Webster |
| | 2 | 28 | 7 | | Dylan Thomas-Dadson & Jordan Halden |
| | 3 | 26 | 5 | | Nicholas Kirkby & Charlotte Robinson-Cook |
| | 4 | 20 | 12 | | Brendan Vlam & Eden Velarde |
| | ____ | 5 | 14 | 10 | | Tristan Chilman & Georgia Hunt |
| | 6 | 12 | 8 | | Bryn Mackay & Hayley Davis |
| | 7 | 6 | 2 | | Luke Button & Imogen Sturke |
| | 8 | 6 | 9 | | Nicholas Burg-Speed & Sarah de Santos |
| __________________________________________________________________________________________________ |
| | . |
| | Adjudicators |
| | A. Michael Baker | B. Judy Williams | C. Derek Gatley | D. Geoff Stubbs |
| | E. Debbie Sullivan | F. Glen Tierney | G. Linda Brown |
| . |
| | Samba | Couple | A | B | C | D | E | F | G | Total |
| | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
| | 5 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 6 |
| | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
| | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| | 9 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| | 10 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4 |
| | 12 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 5 |
| . |
| | Cha Cha Cha | Couple | A | B | C | D | E | F | G | Total |
| | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
| | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
| | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
| | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| | 9 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| | 10 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
| | 12 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 6 |
| . |
| | Rumba | Couple | A | B | C | D | E | F | G | Total |
| | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
| | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
| | 5 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 6 |
| | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
| | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| | 10 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 5 |
| | 12 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 |
| . |
| | Jive | Couple | A | B | C | D | E | F | G | Total |
| | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
| | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
| | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
| | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| | 10 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| | 12 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 6 |
| . |
| ________________________________________________________________________________________________ |
| | Sunday, June 13, 2010 | www.DanceSportPhoto.net | | Page 1 of 1 |
| | Version |