| | ADS WA 2010 Night of Stars | DanceScore |
| | Rendezvous 12 June 2010 | results courtesy of |
| | www.dancesportphoto.net |
| | Item 48. Youth Levels 1-3 Standard Semi Final | To Item 53 |
| | Return to Competition Index |
| __________________________________________________________________________________________________ |
| | Summary | Recalls | Number | | Couple Name | State/Country |
| | 1 | 21 | 87 | | Trevor Bloking & Rochelle Murdoch |
| | 2 | 21 | 88 | | Nicholas Wearn & Ashley Laurendi |
| | 3 | 21 | 97 | | Luke Martin & Michelle Clarke |
| | 4 | 20 | 72 | | Riley White & Lauren Di Bartolomeo |
| | ____ | 5 | 19 | 73 | | Brandon Harrison & Danielle Courtney |
| | 6 | 2 | 99 | | Brock Downing & Courtney Pritchett |
| | 7 | 1 | 67 | | Joshua Lake & Hayley Bishell |
| __________________________________________________________________________________________________ |
| | . |
| | Adjudicators |
| | A. Vicki Barden | B. Geoff Chisholm | C. Derek Gatley | D. Julie Morrissey |
| | E. Julie Patchett | F. Ray Simmons | G. Glen Tierney |
| . |
| | Modern Waltz | Couple | A | B | C | D | E | F | G | Total |
| | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | 72 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
| | 73 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
| | 87 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
| | 88 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
| | 97 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
| | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| . |
| | Slow Foxtrot | Couple | A | B | C | D | E | F | G | Total |
| | 67 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| | 72 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
| | 73 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 6 |
| | 87 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
| | 88 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
| | 97 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
| | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| . |
| | QuickStep | Couple | A | B | C | D | E | F | G | Total |
| | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | 72 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 6 |
| | 73 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 6 |
| | 87 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
| | 88 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
| | 97 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
| | 99 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| . |
| ________________________________________________________________________________________________ |
| | Sunday, June 13, 2010 | www.DanceSportPhoto.net | | Page 1 of 1 |
| | Version |