| | ADS WA 2010 Night of Stars | DanceScore |
| | Rendezvous 12 June 2010 | results courtesy |
| | www.dancesportphoto.net |
| | Item 69. Junior Open Latin Final |
| | Return to Competition Index |
| __________________________________________________________________________________________________ |
| | Plac | 1 | 2 | 3 | 4 | 5 | | Points |
| | 1 | 45 | | Kerrod Lowe & Abbie Schulz | 1 | 1 | 1 | 1.5 | 1 | 5.5 |
| | 2 | 42 | | Joshua Clarke & Kelsey Pincer | 2 | 2 | 2 | 3 | 3 | 12 |
| | 3 | 35 | | Ben Graham & Kylie Graham | 3 | 3 | 3 | 1.5 | 2 | 12.5 |
| | 4 | 38 | | Mitchell Kirkby & Danielle Dodson | 4 | 4 | 4 | 4 | 4 | 20 |
| | 5 | 30 | | William Buckley & Ramona Szell | 5 | 5 | 5 | 5 | 5 | 25 |
| | 6 | 40 | | Kurtis Hatton & Kirsty de Santos | 6 | 6 | 6 | 6 | 6 | 30 |
| __________________________________________________________________________________________________ |
| | . |
| | Adjudicators |
| | A. Michael Baker | B. Judy Williams | C. Daele Fraser | D. Derek Gatley |
| | E. Geoff Stubbs | F. Debbie Sullivan | G. Linda Brown |
| | . |
| . |
| | Samba | Couple | A | B | C | D | E | F | G | Placing |
| | 30 | 5 | 6 | 5 | 5 | 4 | 5 | 4 | 5 |
| | 35 | 2 | 3 | 1 | 2 | 3 | 3 | 2 | 3 |
| | 38 | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 4 |
| | 40 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 6 |
| | 42 | 3 | 2 | 2 | 3 | 2 | 2 | 1 | 2 |
| | 45 | 1 | 1 | 3 | 1 | 1 | 1 | 3 | 1 |
| . |
| | Cha Cha Cha | Couple | A | B | C | D | E | F | G | Placing |
| | 30 | 5 | 6 | 4 | 5 | 4 | 5 | 4 | 5 |
| | 35 | 2 | 3 | 1 | 2 | 3 | 3 | 2 | 3 |
| | 38 | 4 | 4 | 5 | 4 | 5 | 4 | 5 | 4 |
| | 40 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 6 |
| | 42 | 3 | 2 | 3 | 3 | 2 | 1 | 1 | 2 |
| | 45 | 1 | 1 | 2 | 1 | 1 | 2 | 3 | 1 |
| . |
| | Rumba | Couple | A | B | C | D | E | F | G | Placing |
| | 30 | 6 | 4 | 5 | 5 | 4 | 6 | 4 | 5 |
| | 35 | 2 | 3 | 3 | 1 | 3 | 3 | 3 | 3 |
| | 38 | 4 | 5 | 4 | 4 | 5 | 4 | 5 | 4 |
| | 40 | 5 | 6 | 6 | 6 | 6 | 5 | 6 | 6 |
| | 42 | 3 | 2 | 2 | 3 | 1 | 1 | 1 | 2 |
| | 45 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 1 |
| . |
| | Paso Doble | Couple | A | B | C | D | E | F | G | Placing |
| | 30 | 5 | 5 | 4 | 5 | 5 | 6 | 5 | 5 |
| | 35 | 1 | 2 | 1 | 3 | 3 | 2 | 2 | 1.5 |
| | 38 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 4 |
| | 40 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 6 |
| | 42 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | 3 |
| | 45 | 2 | 1 | 2 | 1 | 2 | 3 | 3 | 1.5 |
| . |
| | Jive | Couple | A | B | C | D | E | F | G | Placing |
| | 30 | 6 | 5 | 4 | 6 | 4 | 5 | 5 | 5 |
| | 35 | 1 | 2 | 2 | 1 | 3 | 3 | 2 | 2 |
| | 38 | 4 | 4 | 5 | 4 | 5 | 4 | 4 | 4 |
| | 40 | 5 | 6 | 6 | 5 | 6 | 6 | 6 | 6 |
| | 42 | 3 | 3 | 3 | 3 | 1 | 1 | 1 | 3 |
| | 45 | 2 | 1 | 1 | 2 | 2 | 2 | 3 | 1 |
| __________________________________________________________________________________________________ |
| . |
| | Sunday, June 13, 2010 | www.DanceSportPhoto.net | | Page 1 of 1 |
| | V3.03. |