| | ADS WA 2010 Night of Stars | DanceScore |
| | Rendezvous 12 June 2010 | results courtesy |
| | www.dancesportphoto.net |
| | Item 7. Junior Level 2 New Vogue Final |
| | Return to Competition Index |
| __________________________________________________________________________________________________ |
| | Plac | 1 | 2 | | Points |
| | 1 | 34 | | Samuel Webster & Ruby Gherbaz | 1 | 1 | 2 |
| | 2 | 44 | | Blake Elms & Rachelle Underwood | 3 | 2 | 5 |
| | 3 | 36 | | Lucian Mackie & Leona Moffat | 2 | 3 | 5 |
| | 4 | 32 | | Daniel McCormick & Juanita Troy | 4 | 4 | 8 |
| | 5 | 49 | | Ryan Philpott & Meghan Philpott | 6 | 5 | 11 |
| | 6 | 50 | | Nicholas Riley & Kara Newport | 5 | 7 | 12 |
| | 7 | 47 | | Travis Mitchell & Amy Nankivell | 7 | 6 | 13 |
| | 8 | 41 | | Daniel Radford & Kaylie Radford | 8 | 8 | 16 |
| __________________________________________________________________________________________________ |
| | . |
| | Adjudicators |
| | A. Jacqui Brigden | B. Ralph Butler | C. Shari Smoker | D. Jan Reilly |
| | E. Debbie Sullivan | F. Pat Taylor | G. Graham Thomas |
| | . |
| . |
| | Charmaine | Couple | A | B | C | D | E | F | G | Placing |
| | 32 | 7 | 6 | 5 | 2 | 5 | 2 | 2 | 4 |
| | 34 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| | 36 | 4 | 2 | 2 | 4 | 2 | 3 | 5 | 2 |
| | 41 | 8 | 8 | 8 | 6 | 6 | 8 | 8 | 8 |
| | 44 | 3 | 3 | 3 | 5 | 3 | 4 | 4 | 3 |
| | 47 | 2 | 7 | 6 | 7 | 8 | 6 | 6 | 7 |
| | 49 | 6 | 5 | 4 | 8 | 7 | 5 | 3 | 6 |
| | 50 | 5 | 4 | 7 | 3 | 4 | 7 | 7 | 5 |
| . |
| | Tangoette | Couple | A | B | C | D | E | F | G | Placing |
| | 32 | 8 | 7 | 6 | 3 | 2 | 2 | 4 | 4 |
| | 34 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| | 36 | 4 | 2 | 2 | 4 | 3 | 4 | 6 | 3 |
| | 41 | 7 | 8 | 8 | 7 | 6 | 8 | 8 | 8 |
| | 44 | 6 | 3 | 3 | 6 | 4 | 3 | 2 | 2 |
| | 47 | 2 | 4 | 5 | 8 | 8 | 5 | 5 | 6 |
| | 49 | 3 | 5 | 4 | 5 | 7 | 6 | 3 | 5 |
| | 50 | 5 | 6 | 7 | 2 | 5 | 7 | 7 | 7 |
| __________________________________________________________________________________________________ |
| . |
| | Sunday, June 13, 2010 | www.DanceSportPhoto.net | | Page 1 of 1 |
| | V3.03. |