| | ADS WA 2010 Night of Stars | DanceScore |
| | Rendezvous 12 June 2010 | results courtesy |
| | www.dancesportphoto.net |
| | Item 76. Adult Open Latin Final |
| | Return to Competition Index |
| __________________________________________________________________________________________________ |
| | Plac | 1 | 2 | 3 | 4 | 5 | | Points |
| | 1 | 89 | | Arkady Bakenov & Rosa Filippello | 1 | 1 | 1 | 1 | 1 | 5 |
| | 2 | 96 | | Steven Greenwood & Jessica Dorman | 2 | 2 | 2 | 2 | 2 | 10 |
| | 3 | 62 | | Brodie Barden & Lana Skrgic de Fonseka | 3 | 3 | 3 | 3 | 3 | 15 |
| | 4 | 69 | | Andrew Buswell & Dianne Buswell | 4 | 4 | 4.5 | 4 | 4 | 20.5 |
| | 5 | 64 | | Jack Johnson & Joanne de Jager | 5 | 5 | 4.5 | 5 | 6 | 25.5 |
| | 6 | 65 | | Gareth Elliot & Claire Jorgensen | 6 | 6 | 6 | 6 | 5 | 29 |
| __________________________________________________________________________________________________ |
| | . |
| | Adjudicators |
| | A. Michael Baker | B. Ralph Butler | C. Judy Williams | D. Derek Gatley |
| | E. Geoff Stubbs | F. Debbie Sullivan | G. Glen Tierney |
| | . |
| . |
| | Samba | Couple | A | B | C | D | E | F | G | Placing |
| | 62 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| | 64 | 4 | 5 | 6 | 6 | 5 | 5 | 5 | 5 |
| | 65 | 6 | 6 | 5 | 5 | 4 | 6 | 6 | 6 |
| | 69 | 5 | 4 | 4 | 4 | 6 | 4 | 4 | 4 |
| | 89 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| | 96 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| . |
| | Cha Cha Cha | Couple | A | B | C | D | E | F | G | Placing |
| | 62 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 |
| | 64 | 4 | 5 | 6 | 6 | 5 | 5 | 5 | 5 |
| | 65 | 6 | 6 | 5 | 5 | 4 | 6 | 6 | 6 |
| | 69 | 5 | 4 | 4 | 4 | 6 | 4 | 4 | 4 |
| | 89 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| | 96 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 |
| . |
| | Rumba | Couple | A | B | C | D | E | F | G | Placing |
| | 62 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| | 64 | 4 | 5 | 6 | 6 | 5 | 4 | 4 | 4.5 |
| | 65 | 5 | 6 | 5 | 5 | 4 | 6 | 6 | 6 |
| | 69 | 6 | 4 | 4 | 4 | 6 | 5 | 5 | 4.5 |
| | 89 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| | 96 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| . |
| | Paso Doble | Couple | A | B | C | D | E | F | G | Placing |
| | 62 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| | 64 | 4 | 5 | 6 | 5 | 4 | 6 | 5 | 5 |
| | 65 | 5 | 6 | 5 | 6 | 5 | 5 | 6 | 6 |
| | 69 | 6 | 4 | 4 | 4 | 6 | 4 | 4 | 4 |
| | 89 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| | 96 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| . |
| | Jive | Couple | A | B | C | D | E | F | G | Placing |
| | 62 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 |
| | 64 | 6 | 5 | 5 | 6 | 6 | 6 | 5 | 6 |
| | 65 | 5 | 6 | 6 | 5 | 4 | 5 | 6 | 5 |
| | 69 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 4 |
| | 89 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| | 96 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 |
| __________________________________________________________________________________________________ |
| . |
| | Sunday, June 13, 2010 | www.DanceSportPhoto.net | | Page 1 of 1 |
| | V3.03. |