| | ADS WA 2010 Night of Stars | DanceScore |
| | Rendezvous 12 June 2010 | results courtesy |
| | www.dancesportphoto.net |
| | Item 9. Junior Open New Vogue Final |
| | Return to Competition Index |
| __________________________________________________________________________________________________ |
| | Plac | 1 | 2 | 3 | 4 | 5 | | Points |
| | 1 | 42 | | Joshua Clarke & Kelsey Pincer | 1 | 1 | 1 | 1 | 1 | 5 |
| | 2 | 35 | | Ben Graham & Kylie Graham | 2 | 2 | 2 | 3 | 2 | 11 |
| | 3 | 45 | | Kerrod Lowe & Abbie Schulz | 3 | 3 | 3 | 2 | 3 | 14 |
| | 4 | 38 | | Mitchell Kirkby & Danielle Dodson | 4 | 4 | 4 | 4 | 5 | 21 |
| | 5 | 40 | | Kurtis Hatton & Kirsty de Santos | 5 | 6 | 6 | 5 | 4 | 26 |
| | 6 | 30 | | William Buckley & Ramona Szell | 6 | 5 | 5 | 6 | 6 | 28 |
| __________________________________________________________________________________________________ |
| | . |
| | Adjudicators |
| | A. Jacqui Brigden | B. Ralph Butler | C. Shari Smoker | D. Jan Reilly |
| | E. Debbie Sullivan | F. Pat Taylor | G. Graham Thomas |
| | . |
| . |
| | Twilight Waltz | Couple | A | B | C | D | E | F | G | Placing |
| | 30 | 4 | 6 | 6 | 5 | 6 | 4 | 6 | 6 |
| | 35 | 1 | 1 | 2 | 1 | 3 | 2 | 2 | 2 |
| | 38 | 6 | 5 | 5 | 4 | 4 | 5 | 5 | 4 |
| | 40 | 5 | 4 | 4 | 6 | 5 | 6 | 4 | 5 |
| | 42 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 |
| | 45 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 |
| . |
| | Gypsy Tap | Couple | A | B | C | D | E | F | G | Placing |
| | 30 | 4 | 5 | 6 | 5 | 4 | 4 | 6 | 5 |
| | 35 | 2 | 1 | 2 | 1 | 2 | 1 | 3 | 2 |
| | 38 | 5 | 6 | 4 | 4 | 5 | 5 | 4 | 4 |
| | 40 | 6 | 4 | 5 | 6 | 6 | 6 | 5 | 6 |
| | 42 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 1 |
| | 45 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 |
| . |
| | Barclay Blues | Couple | A | B | C | D | E | F | G | Placing |
| | 30 | 4 | 4 | 6 | 6 | 5 | 5 | 6 | 5 |
| | 35 | 2 | 1 | 3 | 1 | 2 | 2 | 2 | 2 |
| | 38 | 5 | 6 | 4 | 4 | 4 | 4 | 5 | 4 |
| | 40 | 6 | 5 | 5 | 5 | 6 | 6 | 4 | 6 |
| | 42 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 |
| | 45 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 |
| . |
| | Tango Terrific | Couple | A | B | C | D | E | F | G | Placing |
| | 30 | 4 | 6 | 6 | 6 | 5 | 5 | 6 | 6 |
| | 35 | 2 | 1 | 3 | 1 | 1 | 3 | 3 | 3 |
| | 38 | 6 | 5 | 4 | 4 | 4 | 4 | 5 | 4 |
| | 40 | 5 | 4 | 5 | 5 | 6 | 6 | 4 | 5 |
| | 42 | 1 | 3 | 1 | 2 | 3 | 1 | 1 | 1 |
| | 45 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 2 |
| . |
| | Excelsior | Couple | A | B | C | D | E | F | G | Placing |
| | 30 | 4 | 5 | 6 | 6 | 5 | 6 | 6 | 6 |
| | 35 | 2 | 2 | 3 | 1 | 1 | 2 | 2 | 2 |
| | 38 | 6 | 6 | 5 | 4 | 4 | 4 | 5 | 5 |
| | 40 | 5 | 4 | 4 | 5 | 6 | 5 | 4 | 4 |
| | 42 | 1 | 3 | 1 | 2 | 3 | 1 | 1 | 1 |
| | 45 | 3 | 1 | 2 | 3 | 2 | 3 | 3 | 3 |
| __________________________________________________________________________________________________ |
| . |
| | Sunday, June 13, 2010 | www.DanceSportPhoto.net | | Page 1 of 1 |
| | V3.03. |