| | 2009 ADS Westside Championship | DanceScore |
| | Craigie Leisure Centre | results courtesy of |
| | www.dancesportphoto.ne |
| | Item 83. Junior Open New Vogue |
| | Return to Competition Index |
| _________________________________________________________________________________________________ |
| | Place | 1 | 2 | 3 | 4 | 5 | | Points |
| | 1 | 42 | | Kerrod Lowe & Abbie Schulz | 1 | 2 | 1 | 1 | 1 | 6 |
| | 2 | 34 | | Ben Graham & Kylie Graham | 2 | 1 | 2 | 2 | 2 | 9 |
| | 3 | 37 | | Nicholas Wearn & Lauren Di Bartolomeo | 5 | 4 | 4 | 3 | 3 | 19 |
| | 4 | 31 | | Caleb Robinson-Cook & Olivia Brenzi | 4 | 3 | 3 | 5 | 4.5 | 19.5 |
| | 5 | 47 | | Kurtis Hatton & Kirsty De Santos | 3 | 5 | 5 | 4 | 4.5 | 21.5 |
| _________________________________________________________________________________________________ |
| | . |
| | Adjudicators |
| | A. Ron Barker | B. Michelle Elders | C. Shari Smoker | D. Jan Reilly |
| | E. Sandra Skilbeck | F. Graham Thomas | G. Peter Smith |
| | . |
| . |
| | Lucille Waltz | Couple | A | B | C | D | E | F | G | Placing |
| | 31 | 5 | 3 | 3 | 5 | 4 | 3 | 5 | 4 |
| | 34 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 2 |
| | 37 | 4 | 5 | 4 | 3 | 5 | 5 | 3 | 5 |
| | 42 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 1 |
| | 47 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 3 |
| . |
| | Tango Terrific | Couple | A | B | C | D | E | F | G | Placing |
| | 31 | 5 | 3 | 3 | 4 | 3 | 3 | 5 | 3 |
| | 34 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 1 |
| | 37 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 4 |
| | 42 | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 2 |
| | 47 | 3 | 5 | 5 | 5 | 5 | 4 | 3 | 5 |
| . |
| | Barclay Blues | Couple | A | B | C | D | E | F | G | Placing |
| | 31 | 5 | 3 | 3 | 3 | 3 | 3 | 5 | 3 |
| | 34 | 3 | 2 | 1 | 1 | 2 | 2 | 2 | 2 |
| | 37 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 |
| | 42 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 |
| | 47 | 2 | 5 | 5 | 5 | 5 | 5 | 4 | 5 |
| . |
| | Gipsy Tap | Couple | A | B | C | D | E | F | G | Placing |
| | 31 | 5 | 4 | 3 | 5 | 3 | 3 | 5 | 5 |
| | 34 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 |
| | 37 | 4 | 3 | 4 | 3 | 5 | 5 | 3 | 3 |
| | 42 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 |
| | 47 | 3 | 5 | 5 | 4 | 4 | 4 | 4 | 4 |
| . |
| | Swing Waltz | Couple | A | B | C | D | E | F | G | Placing |
| | 31 | 5 | 4 | 3 | 4 | 5 | 3 | 5 | 4.5 |
| | 34 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 2 |
| | 37 | 4 | 3 | 4 | 3 | 4 | 5 | 3 | 3 |
| | 42 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 |
| | 47 | 3 | 5 | 5 | 5 | 3 | 4 | 4 | 4.5 |
| _________________________________________________________________________________________________ |
| . |
| | Sunday, 13 September | www.DanceSportPhoto.net | | Page 1 of 1 |
| | V3.02.04 |