| | 2009 ADS Westside Championship | DanceScore |
| | Craigie Leisure Centre | results courtesy of |
| | www.dancesportphoto.ne |
| | Item 86A. Juvenile Open Latin |
| | Return to Competition Index |
| _________________________________________________________________________________________________ |
| | Place | 1 | 2 | 3 | 4 | | Points |
| | 1 | 9 | | Oliver Vernall & Kelly Staebler | 1 | 1 | 1 | 1 | 4 |
| | 2 | 1 | | Noah Johnson & Alyssa Murakami | 2 | 2 | 2 | 2 | 8 |
| | 3 | 3 | | Geoffrey de Jager & Katie Birkinshaw | 3 | 3 | 3 | 3 | 12 |
| | 4 | 4 | | Ryon Philpott & Meghan Philpott | 4 | 4 | 5 | 4 | 17 |
| | 5 | 5 | | Luke Button & Imgen Sturcke | 5 | 5 | 4 | 5 | 19 |
| _________________________________________________________________________________________________ |
| | . |
| | Adjudicators |
| | A. Jacqui Brigden | B. Judy Williams | C. Michelle Elders | D. Derek Gatley |
| | E. George Letchford | F. Graham Thomas | G. Rosalyn Smith |
| | . |
| . |
| | Samba | Couple | A | B | C | D | E | F | G | Placing |
| | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 2 |
| | 3 | 3 | 3 | 3 | 5 | 2 | 2 | 4 | 3 |
| | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 4 |
| | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 3 | 5 |
| | 9 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| . |
| | Cha Cha Cha | Couple | A | B | C | D | E | F | G | Placing |
| | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| | 3 | 4 | 3 | 3 | 5 | 3 | 3 | 4 | 3 |
| | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 4 |
| | 5 | 5 | 5 | 5 | 3 | 4 | 5 | 5 | 5 |
| | 9 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| . |
| | Rumba | Couple | A | B | C | D | E | F | G | Placing |
| | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 |
| | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 4 | 5 |
| | 5 | 5 | 5 | 4 | 3 | 4 | 4 | 5 | 4 |
| | 9 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| . |
| | Jive | Couple | A | B | C | D | E | F | G | Placing |
| | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| | 3 | 3 | 3 | 3 | 4 | 3 | 5 | 3 | 3 |
| | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 4 |
| | 5 | 5 | 5 | 5 | 3 | 5 | 4 | 5 | 5 |
| | 9 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| _________________________________________________________________________________________________ |
| . |
| | Sunday, 13 September | www.DanceSportPhoto.net | | Page 1 of 1 |
| | V3.02.04 |