| | W.A. Open Dancesport Championship | DanceScore |
| | Challenge Stadium Saturday 24th October 2009 | results courtesy of |
| | www.dancesportphoto.ne |
| | Item E9. Brumby's Open Latin American Final |
| | Return to Competition Index |
| _________________________________________________________________________________________________ |
| | Place | 1 | 2 | 3 | 4 | 5 | | Points |
| | 1 | 75 | | Arkady Bakenov & Rosa Filippello | 1 | 1 | 1 | 1 | 1 | 5 |
| | 2 | 60 | | Steven Greenwood & Jessica Dorman | 2 | 2 | 2 | 2 | 2 | 10 |
| | 3 | 96 | | Brodie Barden & Lana Skrgic de Fonseka | 3 | 3 | 3 | 3 | 3 | 15 |
| | 4 | 86 | | Shawn Bello & Kathryn Hickman | VIC | 4 | 4 | 4 | 5 | 6 | 23 |
| | 5 | 69 | | Darren Morrissey & Christina Morrissey | 6 | 5 | 5 | 6 | 4 | 26 |
| | 6 | 98 | | Gareth Elliott & Claire Jorgensen | 5 | 6 | 6 | 4 | 5 | 26 |
| _________________________________________________________________________________________________ |
| | . |
| | Adjudicators |
| | A. Michael Baker | B. Jacqui Brigden | C. Judy Williams | D. Pamela Gatley |
| | E. Brett Hooper | F. Len Humphreys | G. Geoff Stubbs | H. Debbie Sullivan |
| | I. Rosalyn Smith | J. Peter Townsend | K. Inga Haas |
| | . |
| . |
| | Samba | Couple | A | B | C | D | E | F | G | H | I | J | K | Placing |
| | 60 | 2 | 2 | 3 | 5 | 2 | 4 | 2 | 3 | 2 | 1 | 2 | 2 |
| | 69 | 3 | 5 | 6 | 6 | 6 | 3 | 4 | 6 | 5 | 6 | 3 | 6 |
| | 75 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 |
| | 86 | 5 | 4 | 4 | 2 | 4 | 5 | 6 | 5 | 4 | 3 | 6 | 4 |
| | 96 | 4 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 4 | 4 | 3 |
| | 98 | 6 | 6 | 5 | 4 | 5 | 6 | 5 | 4 | 6 | 5 | 5 | 5 |
| . |
| | Cha Cha Cha | Couple | A | B | C | D | E | F | G | H | I | J | K | Placing |
| | 60 | 2 | 2 | 2 | 5 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 |
| | 69 | 4 | 5 | 6 | 6 | 6 | 4 | 5 | 5 | 5 | 5 | 3 | 5 |
| | 75 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| | 86 | 5 | 4 | 4 | 2 | 4 | 6 | 6 | 6 | 3 | 4 | 6 | 4 |
| | 96 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 4 | 3 |
| | 98 | 6 | 6 | 5 | 4 | 5 | 5 | 4 | 4 | 6 | 6 | 5 | 6 |
| . |
| | Rumba | Couple | A | B | C | D | E | F | G | H | I | J | K | Placing |
| | 60 | 2 | 2 | 2 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| | 69 | 4 | 4 | 6 | 3 | 6 | 4 | 5 | 4 | 5 | 6 | 3 | 5 |
| | 75 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| | 86 | 5 | 5 | 4 | 2 | 4 | 6 | 6 | 6 | 3 | 3 | 4 | 4 |
| | 96 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 4 | 4 | 5 | 3 |
| | 98 | 6 | 6 | 5 | 6 | 5 | 5 | 4 | 5 | 6 | 5 | 6 | 6 |
| . |
| | Paso Doble | Couple | A | B | C | D | E | F | G | H | I | J | K | Placing |
| | 60 | 2 | 2 | 2 | 5 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 |
| | 69 | 4 | 4 | 6 | 6 | 6 | 4 | 5 | 5 | 5 | 6 | 3 | 6 |
| | 75 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| | 86 | 5 | 6 | 4 | 3 | 4 | 6 | 6 | 6 | 4 | 3 | 5 | 5 |
| | 96 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 4 | 4 | 3 |
| | 98 | 6 | 5 | 5 | 2 | 5 | 5 | 4 | 4 | 6 | 5 | 6 | 4 |
| . |
| | Jive | Couple | A | B | C | D | E | F | G | H | I | J | K | Placing |
| | 60 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 1 | 2 | 2 |
| | 69 | 4 | 4 | 6 | 6 | 4 | 4 | 5 | 4 | 5 | 6 | 3 | 4 |
| | 75 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 |
| | 86 | 6 | 5 | 4 | 4 | 6 | 6 | 6 | 6 | 4 | 4 | 6 | 6 |
| | 96 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 3 |
| | 98 | 5 | 6 | 5 | 5 | 5 | 5 | 4 | 5 | 6 | 5 | 5 | 5 |
| _________________________________________________________________________________________________ |
| . |
| | Sunday, 25 October 2009 | www.DanceSportPhoto.net | | Page 1 of 1 |
| | V3.03.01 |