| W.A. Open Dancesport Championship | DanceScore |
| | Challenge Stadium Saturday 24th October 2009 | results courtesy of |
| | www.DanceSportPhoto.net |
| Competition Index |
| _________________________________________________________________________________________________ |
| | Item E7. | Online Danceline Masters Open Standard Final | Final |
| | Item E4. | New Formula Printers Juvenile Open New Vogue Final | Final |
| | Item E1. | Maslen Podesta & Assoc Juvenile Open Latin Final | Final |
| | Item E9. | Brumby's Open Latin American Final | Final |
| | Item 4. | Juvenile Level 1 Latin Semi Final | From | 4 | to | 17 |
| | Item 5. | Junior Level 3 Standard Semi Final | From | 5 | to | 18 |
| | Item 8. | Sub Juvenile Non Beginner Latin Final | Final |
| | Item 11. | Adult Level 4 New Vogue Final | Final |
| | Item 14. | Adult Level 3 New Vogue Final | Final | 3 |
| | Item 17. | Juvenile Level 1 Latin Final | Final |
| | Item 19. | Adult Level 1 New Vogue Final | Final |
| | Item 23. | Masters Level 4 New Vogue Final | Final |
| | Item 24. | Juvenile Level 2 New Vogue Heats | From | 24 | to | 31 |
| | Item 25. | Masters Level 2 New Vogue Final | Final |
| | Item 26. | Sub Juvenile Beginner New Vogue Final | Final |
| | Item 27. | Juvenile Level 3 New Vogue Final | Final |
| | Item 28. | Masters Level 3 New Vogue Final | Final |
| | Item 29. | Juvenile Level 1 New Vogue Heats | From | 29 | to | 33 |
| | Item 30. | Masters Level 1 New Vogue Final | Final |
| | Item 31. | Juvenile Level 2 New Vogue Semi Final | From | 31 | to | 35 |
| | Item 32. | Kama Boarding Kennels Masters 2 Open NV Final | Final |
| | Item 33. | Juvenile Level 1 New Vogue Semi Final | From | 33 | to | 37 |
| | Item 34. | Masters Level 4 Standard Final | Final |
| | Item 35. | Juvenile Level 2 New Vogue Final | Final |
| | Item 36. | Masters Level 2 Standard Final | Final |
| | Item 37. | Juvenile Level 1 New Vogue Final | Final |
| | Item 38. | Masters Level 1 Standard Final | Final |
| | Item 39. | Juvenile Level 2 Standard Heats | From | 39 | to | 65 |
| | Item 40. | Masters Level 3 Standard Final | Final |
| | Item 41. | Sub Juvenile Non Beginner New Vogue Final | Final |
| | Item 61. | New Formula Printers Juv Open NV Semi Final | From | 61 | to | E4 |
| | Item 64. | Masters Level 4 Latin Final | Final |
| | Item 67. | Juvenile Level 3 Standard Final | Final |
| | Item 70. | Masters Level 3 Latin Final | Final |
| | Item 73. | Brumby's Youth Open Latin Final | Final |
| | Item 76. | Brumby's Junior Open New Vogue Semi Final | From | 76 | to | 83 |
| | Item 81. | Juvenile Level 1 Standard Final | Final |
| | Item 83. | Brumby's Junior Open New Vogue Final | Final |
| | Item 86. | Adult Level 1 Latin Semi Final | From | 86 | to | 95 |
| | Item 89. | Youth 1 Latin Final | Final |
| | Item 91. | Junior Level 3 New Vogue Final | Final |
| | Item 94. | Junior Level 2 New Vogue Final | Final |
| | Item 96. | Hiddlestone Electrics Masters 1 Open Nv Final | Final |
| | Item 99. | Junior Level 1 New Vogue Final | Final |
| | www.DanceSportPhoto.net | Page 1 of 1 |
| | V3.03.01 |