| | W.A. Open Dancesport Championship | DanceScore |
| | Challenge Stadium 24th October 2009 | results courtesy of |
| | www.dancesportphoto.net |
| | Item 21. Maslen Podesta & Assoc Juv Open Semi | To Item Eve1 |
| | Return to Competition Index |
| _________________________________________________________________________________________________ |
| | Summary | Recalls | Number | | Couple Name | State/Country |
| | 1 | 35 | 2 | | Samuel Webster & Nicole Fletcher |
| | 2 | 35 | 17 | | Oliver Vernall & Kelly Staebler |
| | 3 | 32 | 14 | | Nicholas Kirkby & Charlotte Robinson-Cook |
| | 4 | 26 | 5 | | Daniel Gage & Megan Webster |
| | 5 | 25 | 1 | | Noah Johnson & Alyssa Murakami |
| | ____ | 6 | 25 | 16 | | Bryn Mackay & Hayley Davies |
| | 7 | 21 | 18 | | Dylan Thomas-Dadson & Jordana Holden |
| | 8 | 7 | 3 | | Geoffrey de Jager & Katie Birkenshaw |
| | 9 | 5 | 6 | | Tom Button & Tiffanie Humphreys |
| | 10 | 1 | 10 | | Gianni Ciccotosto & Anika Yuk Gai Lai |
| | 11 | 1 | 11 | | Daniel Dewar & Dahna Scammell |
| | 12 | 1 | 21 | | Antony Mizzi & Hannah Mizzi |
| _________________________________________________________________________________________________ |
| | . |
| | Adjudicators |
| | A. Michael Baker | B. Jacqui Brigden | C. Judy Williams | D. Pamela Gatley |
| | E. Brett Hooper | F. Ray Simmons | G. Geoff Stubbs | H. Rosalyn Smith |
| | I. Inga Haas |
| . |
| | Samba | Couple | A | B | C | D | E | F | G | H | I | Total |
| | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 5 |
| | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
| | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| | 5 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 7 |
| | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | 14 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
| | 16 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 7 |
| | 17 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
| | 18 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 4 |
| | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| . |
| | Cha Cha Cha | Couple | A | B | C | D | E | F | G | H | I | Total |
| | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 5 |
| | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
| | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| | 5 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 7 |
| | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | 14 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
| | 16 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 6 |
| | 17 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
| | 18 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 5 |
| | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| . |
| | Rumba | Couple | A | B | C | D | E | F | G | H | I | Total |
| | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 7 |
| | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 8 |
| | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| | 5 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 6 |
| | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| | 14 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
| | 16 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 6 |
| | 17 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 8 |
| | 18 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 6 |
| | 21 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| . |
| _______________________________________________________________________________________________ |
| | Sunday, 25 October 2009 | www.DanceSportPhoto.net | | Page 1 of 2 |
| | Version |