| | W.A. Open Dancesport Championship | DanceScore |
| | Challenge Stadium 24th October 2009 | results courtesy of |
| | www.dancesportphoto.net |
| | Item 3. Adult Level 3 New Vogue Semi | To Item 14 |
| | Return to Competition Index |
| _________________________________________________________________________________________________ |
| | Summary | Recalls | Number | | Couple Name | State/Country |
| | 1 | 27 | 104 | | Benjamin Alessandrina & Britta Statham |
| | 2 | 26 | 71 | | Callum Hawes & Francesca Vocisano |
| | 3 | 26 | 73 | | Joel Smith & Sara Smith |
| | 4 | 26 | 100 | | Cameron Rennie & Eloise Demarti |
| | 5 | 16 | 67 | | Tymon Gale & Nicole Hevron |
| | ____ | 6 | 14 | 81 | | Benjamin Cameron & Ashleigh Stevenson |
| | 7 | 13 | 85 | | Luke Martin & Sarah James |
| | 8 | 8 | 103 | | Craig Hogarth & Danae Comford |
| | 9 | 6 | 63 | | Andrew Elstermann & Ashley Laurendi |
| _________________________________________________________________________________________________ |
| | . |
| | Adjudicators |
| | A. Vicki Barden | B. Michelle Elders | C. Shari Smoker | D. Jan Reilly |
| | E. Lesley Sharpe | F. Pat Taylor | G. Graham Thomas | H. Barry White |
| | I. Pat Thomson |
| . |
| | Swing Waltz | Couple | A | B | C | D | E | F | G | H | I | Total |
| | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| | 67 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 5 |
| | 71 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
| | 73 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
| | 81 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5 |
| | 85 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 5 |
| | 100 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 |
| | 103 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| | 104 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
| . |
| | La Bomba | Couple | A | B | C | D | E | F | G | H | I | Total |
| | 63 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| | 67 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 6 |
| | 71 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 |
| | 73 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
| | 81 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| | 85 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
| | 100 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
| | 103 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
| | 104 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
| . |
| | Charmaine | Couple | A | B | C | D | E | F | G | H | I | Total |
| | 63 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| | 67 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 5 |
| | 71 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
| | 73 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 |
| | 81 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5 |
| | 85 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
| | 100 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
| | 103 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 |
| | 104 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
| . |
| _______________________________________________________________________________________________ |
| | Sunday, 25 October 2009 | www.DanceSportPhoto.net | | Page 1 of 1 |
| | Version |