| | W.A. Open Dancesport Championship | DanceScore |
| | Challenge Stadium 24th October 2009 | results courtesy of |
| | www.dancesportphoto.ne |
| | Item 7. Juvenile Level 3 Latin Final |
| | Return to Competition Index |
| _________________________________________________________________________________________________ |
| | Place | 1 | 2 | 3 | | Points |
| | 1 | 5 | | Daniel Gage & Megan Webster | 3 | 1 | 1 | 5 |
| | 2 | 14 | | Nicholas Kirkby & Charlotte Robinson- | 1 | 2 | 2 | 5 |
| | 3 | 16 | | Bryn Mackay & Hayley Davies | 2 | 3 | 4 | 9 |
| | 4 | 1 | | Noah Johnson & Alyssa Murakami | 5 | 4 | 3 | 12 |
| | 5 | 18 | | Dylan Thomas-Dadson & Jordana Holden | 4 | 5 | 5 | 14 |
| | 6 | 11 | | Daniel Dewar & Dahna Scammell | 6 | 6 | 6 | 18 |
| _________________________________________________________________________________________________ |
| | . |
| | Adjudicators |
| | A. Michael Baker | B. Jacqui Brigden | C. Judy Williams | D. Pamela Gatley |
| | E. Brett Hooper | F. Len Humphreys | G. Geoff Stubbs | H. Rosalyn Smith |
| | I. Inga Haas |
| | . |
| . |
| | Samba | Couple | A | B | C | D | E | F | G | H | I | Placing |
| | 1 | 6 | 3 | 1 | 1 | 6 | 5 | 5 | 1 | 5 | 5 |
| | 5 | 4 | 2 | 3 | 3 | 4 | 1 | 1 | 4 | 3 | 3 |
| | 11 | 5 | 6 | 6 | 6 | 5 | 6 | 4 | 6 | 4 | 6 |
| | 14 | 2 | 1 | 2 | 4 | 3 | 2 | 2 | 2 | 2 | 1 |
| | 16 | 1 | 5 | 5 | 2 | 2 | 3 | 3 | 3 | 1 | 2 |
| | 18 | 3 | 4 | 4 | 5 | 1 | 4 | 6 | 5 | 6 | 4 |
| . |
| | Rumba | Couple | A | B | C | D | E | F | G | H | I | Placing |
| | 1 | 5 | 3 | 1 | 4 | 5 | 1 | 5 | 1 | 4 | 4 |
| | 5 | 1 | 2 | 2 | 1 | 4 | 2 | 2 | 2 | 3 | 1 |
| | 11 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | 6 | 5 | 6 |
| | 14 | 4 | 1 | 3 | 2 | 3 | 4 | 1 | 3 | 1 | 2 |
| | 16 | 2 | 5 | 5 | 3 | 2 | 5 | 3 | 4 | 2 | 3 |
| | 18 | 3 | 4 | 4 | 5 | 1 | 3 | 6 | 5 | 6 | 5 |
| . |
| | Jive | Couple | A | B | C | D | E | F | G | H | I | Placing |
| | 1 | 5 | 3 | 1 | 2 | 5 | 1 | 3 | 1 | 4 | 3 |
| | 5 | 2 | 1 | 2 | 3 | 2 | 2 | 5 | 2 | 3 | 1 |
| | 11 | 6 | 6 | 4 | 5 | 6 | 6 | 4 | 6 | 6 | 6 |
| | 14 | 1 | 2 | 3 | 1 | 4 | 4 | 1 | 3 | 2 | 2 |
| | 16 | 3 | 4 | 6 | 6 | 3 | 5 | 2 | 4 | 1 | 4 |
| | 18 | 4 | 5 | 5 | 4 | 1 | 3 | 6 | 5 | 5 | 5 |
| _________________________________________________________________________________________________ |
| . |
| | Sunday, 25 October 2009 | www.DanceSportPhoto.net | | Page 1 of 1 |
| | V3.03.01 |