| | WA Open Dancesport Championships | DanceScore |
| | Challenge Stadium 24th October 2009 | results courtesy of |
| | www.dancesportphoto.net |
| | Item 2. Junior Level 2 Standard | To Item 13 |
| | Return to Competition Index |
| _________________________________________________________________________________________________ |
| | Summary | Recalls | Number | | Couple Name | State/Country |
| | 1 | 18 | 35 | | Mitchell Kirkby & Danielle Dodson |
| | 2 | 17 | 31 | | Nicholas Wearn & Lauren Di Bartolomeo |
| | 3 | 17 | 34 | | Brandon Harrison & Danielle Courtney |
| | 4 | 17 | 48 | | Kurtis Hatton & Kirsty de Santos |
| | 5 | 12 | 44 | | Gavin Smith & Hannah Ducrow |
| | ____ | 6 | 12 | 51 | | Jonathan Kirk and Emily Sharp |
| | 7 | 8 | 30 | | Tim Mead & Anna Gould |
| | 8 | 4 | 42 | | Brock Downing & Madeleine Baxter |
| | 9 | 2 | 36 | | Daniel Radford & Rebecca Chomp |
| | 10 | 1 | 49 | | Lucien Mackie & Taome Woolsey |
| _________________________________________________________________________________________________ |
| | . |
| | Adjudicators |
| | A. Shirley Bickley | B. Geoff Chisholm | C. Julie Morrissey | D. Julie Patchett |
| | E. Ray Simmons | F. Glen Tierney | G. Sheryl Wilton | H. Linda Brown |
| | I. Peter Smith |
| . |
| | Modern Waltz | Couple | A | B | C | D | E | F | G | H | I | Total |
| | 30 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4 |
| | 31 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
| | 34 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
| | 35 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
| | 36 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| | 44 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 6 |
| | 48 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
| | 49 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| | 51 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 5 |
| . |
| | QuickStep | Couple | A | B | C | D | E | F | G | H | I | Total |
| | 30 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 4 |
| | 31 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 8 |
| | 34 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 8 |
| | 35 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
| | 36 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| | 42 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| | 44 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 6 |
| | 48 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 8 |
| | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | 51 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 7 |
| . |
| _______________________________________________________________________________________________ |
| | Sunday, 25 October 2009 | www.DanceSportPhoto.net | | Page 1 of 1 |
| | Version |