| | WA Open Dancesport Championships | DanceScore |
| | Challenge Stadium 24th October 2009 | results courtesy of |
| | www.dancesportphoto.ne |
| | Item 57. Adult Level 3 Standard Final |
| | Return to Competition Index |
| _________________________________________________________________________________________________ |
| | Place | 1 | 2 | 3 | | Points |
| | 1 | 106 | | David Lyons & Laurie Mackie | 1 | 1 | 1 | 3 |
| | 2 | 107 | | William Rennie & Serena Filgueira | 3 | 2 | 2 | 7 |
| | 3 | 100 | | Cameron Rennie & Eloise Demarti | 2 | 3 | 3 | 8 |
| | 4 | 67 | | Tymon Gale & Nicole Hevron | 5 | 4 | 4 | 13 |
| | 5 | 104 | | Benjamin Alessandrina & Britta Statham | 4 | 5 | 5 | 14 |
| | 6 | 81 | | Benjamin Cameron & Ashleigh Stevenson | 6 | 6 | 6 | 18 |
| _________________________________________________________________________________________________ |
| | . |
| | Adjudicators |
| | A. Geoff Chisholm | B. Julie Morrissey | C. Julie Patchett | D. Ray Simmons |
| | E. Debbie Sullivan | F. Glen Tierney | G. Sheryl Wilton | H. Linda Brown |
| | I. Peter Smith |
| | . |
| . |
| | Modern Waltz | Couple | A | B | C | D | E | F | G | H | I | Placing |
| | 67 | 2 | 6 | 5 | 3 | 6 | 2 | 5 | 4 | 5 | 5 |
| | 81 | 3 | 5 | 6 | 6 | 4 | 6 | 4 | 6 | 6 | 6 |
| | 100 | 6 | 4 | 1 | 1 | 3 | 3 | 6 | 1 | 2 | 2 |
| | 104 | 1 | 3 | 4 | 5 | 2 | 5 | 3 | 2 | 4 | 4 |
| | 106 | 4 | 1 | 3 | 2 | 5 | 1 | 2 | 3 | 1 | 1 |
| | 107 | 5 | 2 | 2 | 4 | 1 | 4 | 1 | 5 | 3 | 3 |
| . |
| | Slow Foxtrot | Couple | A | B | C | D | E | F | G | H | I | Placing |
| | 67 | 5 | 6 | 4 | 2 | 5 | 2 | 3 | 5 | 4 | 4 |
| | 81 | 4 | 5 | 6 | 6 | 4 | 6 | 6 | 6 | 6 | 6 |
| | 100 | 2 | 3 | 1 | 1 | 6 | 3 | 5 | 1 | 3 | 3 |
| | 104 | 3 | 4 | 5 | 5 | 3 | 5 | 4 | 3 | 5 | 5 |
| | 106 | 1 | 1 | 3 | 3 | 2 | 1 | 1 | 2 | 1 | 1 |
| | 107 | 6 | 2 | 2 | 4 | 1 | 4 | 2 | 4 | 2 | 2 |
| . |
| | QuickStep | Couple | A | B | C | D | E | F | G | H | I | Placing |
| | 67 | 2 | 6 | 5 | 2 | 6 | 3 | 3 | 4 | 4 | 4 |
| | 81 | 3 | 5 | 6 | 6 | 4 | 6 | 5 | 6 | 6 | 6 |
| | 100 | 5 | 3 | 1 | 1 | 5 | 2 | 4 | 1 | 3 | 3 |
| | 104 | 4 | 4 | 4 | 5 | 2 | 5 | 6 | 5 | 5 | 5 |
| | 106 | 1 | 1 | 3 | 4 | 3 | 1 | 2 | 2 | 2 | 1 |
| | 107 | 6 | 2 | 2 | 3 | 1 | 4 | 1 | 3 | 1 | 2 |
| _________________________________________________________________________________________________ |
| . |
| | Sunday, 25 October 2009 | www.DanceSportPhoto.net | | Page 1 of 1 |
| | V3.03.02 |