| | 26th West Coast Classics Dancesport | DanceScore |
| | Embassy Ballroom | results courtesy of |
| | www.dancesportphoto.ne |
| | Item 26. Pro/Accred Coach & 3 Pupils Juvenile Final |
| | Return to Competition Index |
| _________________________________________________________________________________________________ |
| | Place | 1 | 2 | 3 | | Points |
| | 1 | 257 | | Joseph Di Rocco | 1 | 1 | 1 | 3 |
| | 2 | 258 | | Gareth Elliott | 2 | 3 | 2 | 7 |
| | 3 | 259 | | Tegan Short | 3 | 2 | 4 | 9 |
| | 4 | 261 | | Rebecca Scaffidi | 4 | 4 | 5 | 13 |
| | 5 | 260 | | Taylor Anne Orbuck | 5 | 6 | 3 | 14 |
| | 6 | 263 | | Katie Gothard-Leigh | 6 | 5 | 6 | 17 |
| _________________________________________________________________________________________________ |
| | . |
| | Adjudicators |
| | A. Shirley Bickley | B. Jacqui Brigden | C. Jan Reilly | D. Graham Thomas |
| | E. Peter Smith |
| | . |
| . |
| | Slow Rhythm | Couple | A | B | C | D | E | Placing |
| | 257 | 2 | 1 | 4 | 1 | 6 | 1 |
| | 258 | 1 | 6 | 2 | 3 | 2 | 2 |
| | 259 | 3 | 2 | 5 | 2 | 4 | 3 |
| | 260 | 5 | 5 | 3 | 4 | 1 | 5 |
| | 261 | 4 | 4 | 1 | 6 | 3 | 4 |
| | 263 | 6 | 3 | 6 | 5 | 5 | 6 |
| . |
| | Cha Cha Cha | Couple | A | B | C | D | E | Placing |
| | 257 | 4 | 1 | 1 | 1 | 1 | 1 |
| | 258 | 5 | 3 | 3 | 2 | 4 | 3 |
| | 259 | 2 | 2 | 2 | 3 | 3 | 2 |
| | 260 | 6 | 4 | 5 | 6 | 5 | 6 |
| | 261 | 1 | 6 | 4 | 5 | 2 | 4 |
| | 263 | 3 | 5 | 6 | 4 | 6 | 5 |
| . |
| | Evening Three | Couple | A | B | C | D | E | Placing |
| | 257 | 1 | 1 | 1 | 1 | 4 | 1 |
| | 258 | 5 | 3 | 2 | 2 | 2 | 2 |
| | 259 | 2 | 5 | 4 | 4 | 3 | 4 |
| | 260 | 3 | 2 | 3 | 5 | 1 | 3 |
| | 261 | 4 | 4 | 5 | 6 | 6 | 5 |
| | 263 | 6 | 6 | 6 | 3 | 5 | 6 |
| _________________________________________________________________________________________________ |
| . |
| | Tuesday, 1 September | www.DanceSportPhoto.net | | Page 1 of 1 |
| | V3.03.02 |