| | 26th West Coast Classics Dancesport | DanceScore |
| | Embassy Ballroom | results courtesy of |
| | www.dancesportphoto.net |
| | Item 3. Junior Open New Vogue | To Item E6 |
| | Return to Competition Index |
| _________________________________________________________________________________________________ |
| | Summary | Recalls | Number | | Couple Name | State/Country |
| | 1 | 35 | 134 | | Joshua Clarke & Kelsy Pincer |
| | 2 | 35 | 147 | | Kerrod Lowe & Abbie Schulz |
| | 3 | 34 | 132 | | Ben Graham & Kylie Graham |
| | 4 | 31 | 143 | | Mitchel Kirkby & Danielle Dodson |
| | 5 | 25 | 145 | | Mark Davies & Rhiannon Cooney |
| | ____ | 6 | 21 | 139 | | Anthony Bagetta & Allanah Robinson-Cook |
| | 7 | 15 | 138 | | Nicholas Wearn & Lauren Di Bartolomeo |
| | 8 | 14 | 190 | | Jace Rogers & India Oskam |
| _________________________________________________________________________________________________ |
| | . |
| | Adjudicators |
| | A. Ron Barker | B. Shirley Bickley | C. Jacqui Brigden | D. Jan Reilly |
| | E. Sandra Skilbeck | F. Graham Thomas | G. Des Gee |
| . |
| | Swing Waltz | Couple | A | B | C | D | E | F | G | Total |
| | 132 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
| | 134 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
| | 138 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 4 |
| | 139 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 |
| | 143 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 5 |
| | 145 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 5 |
| | 147 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
| | 190 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
| . |
| | Charmaine | Couple | A | B | C | D | E | F | G | Total |
| | 132 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 6 |
| | 134 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
| | 138 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 3 |
| | 139 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 6 |
| | 143 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
| | 145 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 4 |
| | 147 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
| | 190 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| . |
| | Tango Terrific | Couple | A | B | C | D | E | F | G | Total |
| | 132 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
| | 134 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
| | 138 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| | 139 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 4 |
| | 143 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
| | 145 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 5 |
| | 147 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
| | 190 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| . |
| | Carousel | Couple | A | B | C | D | E | F | G | Total |
| | 132 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
| | 134 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
| | 138 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 4 |
| | 139 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 4 |
| | 143 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 5 |
| | 145 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 6 |
| | 147 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
| | 190 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| . |
| | Gypsy Tap | Couple | A | B | C | D | E | F | G | Total |
| | 132 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
| | 134 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
| | 138 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| | 139 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 4 |
| . |
| _______________________________________________________________________________________________ |
| | Tuesday, 1 September | www.DanceSportPhoto.net | | Page 1 of 2 |
| | Version |