| | 26th West Coast Classics Dancesport | DanceScore |
| | Embassy Ballroom | results courtesy of |
| | www.dancesportphoto.ne |
| | Item E39. Youth Open Ten Dance Final |
| | Return to Competition Index |
| _________________________________________________________________________________________________ |
| | Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 | | Points |
| | 1 | 191 | | Brodie Barden & Larna Skrigic-de fonseka | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 |
| | 2 | 158 | | Darren Morrissey & Christina Morrissey | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 20 |
| | 3 | 174 | | Jack Johnson & Joanne de Jager | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 30 |
| | 4 | 134 | | Joshua Clarke & Kelsy Pincer | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 40 |
| | 5 | 132 | | Ben Graham & Kylie Graham | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 50 |
| _________________________________________________________________________________________________ |
| | . |
| | Adjudicators |
| | A. Judge 1 | B. Judge 2 | C. Judge 3 | D. Judge 4 |
| | E. Judge 5 | F. Judge 6 | G. Judge 7 | H. Judge 8 |
| | I. Judge 9 |
| | . |
| . |
| | Modern Waltz | Couple | A | B | C | D | E | F | G | H | I | Placing |
| | 132 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| | 134 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 |
| | 158 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 2 |
| | 174 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 |
| | 191 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 |
| . |
| | Tango | Couple | A | B | C | D | E | F | G | H | I | Placing |
| | 132 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| | 134 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| | 158 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 2 |
| | 174 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| | 191 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 |
| . |
| | Viennese Waltz | Couple | A | B | C | D | E | F | G | H | I | Placing |
| | 132 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| | 134 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 |
| | 158 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 2 |
| | 174 | 4 | 5 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 |
| | 191 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 |
| . |
| | Slow Foxtrot | Couple | A | B | C | D | E | F | G | H | I | Placing |
| | 132 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| | 134 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 |
| | 158 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 2 |
| | 174 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 |
| | 191 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 |
| . |
| | QuickStep | Couple | A | B | C | D | E | F | G | H | I | Placing |
| | 132 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| | 134 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| | 158 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 |
| | 174 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| | 191 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 |
| . |
| | Samba | Couple | A | B | C | D | E | F | G | H | I | Placing |
| | 132 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| | 134 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| | 158 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 2 |
| | 174 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 3 |
| | 191 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 3 | 1 |
| . |
| | Cha Cha Cha | Couple | A | B | C | D | E | F | G | H | I | Placing |
| | 132 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| _________________________________________________________________________________________________ |
| . |
| | Tuesday, 1 September | www.DanceSportPhoto.net | | Page 1 of 2 |
| | V3.03.02 |