| | 26th West Coast Classics Dancesport | DanceScore |
| | Embassy Ballroom | results courtesy of |
| | www.dancesportphoto.ne |
| | Item E9. Juvenile Open Standard |
| | Return to Competition Index |
| _________________________________________________________________________________________________ |
| | Place | 1 | 2 | 3 | 4 | | Points |
| | 1 | 125 | | Oliver Vernall & Kelly Staebler | 2 | 1 | 1 | 1 | 5 |
| | 2 | 129 | | Bryn MacKay & Hayley Davies | 1 | 2 | 2 | 2 | 7 |
| | 3 | 117 | | Daniel Gage & Megan Webster | 4 | 5 | 3 | 3 | 15 |
| | 4 | 130 | | Blake Elms & Rachelle Underwood | 3 | 3 | 5 | 5 | 16 |
| | 5 | 121 | | Tristen Chilman & Georgia Hunt | 5 | 4 | 4 | 4 | 17 |
| | 6 | 119 | | Jeoffrey de Jager & Katie Burchinshaw | 7 | 6 | 6 | 6 | 25 |
| | 7 | 127 | | Ryan Philpott & Megan Philpott | 6 | 7 | 7 | 7 | 27 |
| _________________________________________________________________________________________________ |
| | . |
| | Adjudicators |
| | A. Judge 1 | B. Judge 2 | C. Judge 3 | D. Judge 4 |
| | E. Judge 5 | F. Judge 6 | G. Judge 7 |
| | . |
| . |
| | Modern Waltz | Couple | A | B | C | D | E | F | G | Placing |
| | 117 | 5 | 3 | 5 | 4 | 3 | 6 | 7 | 4 |
| | 119 | 7 | 4 | 6 | 7 | 5 | 7 | 5 | 7 |
| | 121 | 6 | 7 | 4 | 3 | 4 | 5 | 6 | 5 |
| | 125 | 1 | 2 | 1 | 1 | 2 | 4 | 2 | 2 |
| | 127 | 4 | 6 | 7 | 6 | 7 | 2 | 4 | 6 |
| | 129 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 1 |
| | 130 | 3 | 5 | 3 | 5 | 6 | 3 | 3 | 3 |
| . |
| | Tango | Couple | A | B | C | D | E | F | G | Placing |
| | 117 | 4 | 4 | 5 | 2 | 5 | 5 | 5 | 5 |
| | 119 | 3 | 5 | 6 | 6 | 6 | 6 | 7 | 6 |
| | 121 | 7 | 7 | 4 | 5 | 4 | 2 | 4 | 4 |
| | 125 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| | 127 | 6 | 6 | 7 | 7 | 7 | 7 | 6 | 7 |
| | 129 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 2 |
| | 130 | 5 | 3 | 3 | 4 | 3 | 4 | 3 | 3 |
| . |
| | Slow Foxtrot | Couple | A | B | C | D | E | F | G | Placing |
| | 117 | 5 | 1 | 2 | 5 | 3 | 7 | 4 | 3 |
| | 119 | 6 | 4 | 6 | 6 | 5 | 4 | 5 | 6 |
| | 121 | 3 | 5 | 4 | 2 | 4 | 6 | 6 | 4 |
| | 125 | 1 | 3 | 3 | 1 | 2 | 1 | 1 | 1 |
| | 127 | 7 | 6 | 5 | 7 | 7 | 5 | 7 | 7 |
| | 129 | 2 | 2 | 1 | 3 | 1 | 2 | 2 | 2 |
| | 130 | 4 | 7 | 7 | 4 | 6 | 3 | 3 | 5 |
| . |
| | QuickStep | Couple | A | B | C | D | E | F | G | Placing |
| | 117 | 4 | 2 | 6 | 4 | 3 | 5 | 4 | 3 |
| | 119 | 7 | 5 | 7 | 6 | 5 | 6 | 5 | 6 |
| | 121 | 6 | 4 | 3 | 3 | 6 | 3 | 6 | 4 |
| | 125 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 1 |
| | 127 | 3 | 7 | 5 | 7 | 7 | 7 | 7 | 7 |
| | 129 | 2 | 3 | 2 | 1 | 1 | 2 | 1 | 2 |
| | 130 | 5 | 6 | 4 | 5 | 4 | 4 | 3 | 5 |
| _________________________________________________________________________________________________ |
| . |
| | Tuesday, 1 September | www.DanceSportPhoto.net | | Page 1 of 1 |
| | V3.03.02 |