| 26th West Coast Classics Dancesport | DanceScore |
| | Embassy Ballroom | results courtesy of |
| | www.DanceSportPhoto.net |
| Competition Index No 1 |
| _________________________________________________________________________________________________ |
| | Item E26. | Masters Open Standard Final | Final |
| | Item E9. | Juvenile Open Standard | Final |
| | Item E11. | Junior Level 3 Standard Final | Final |
| | Item E15. | Juvenile Open New Vogue Final | Final |
| | Item E16. | Masters Open Latin Final | Final |
| | Item E17. | Adult Level 3 New Vogue Final | Final |
| | Item E18. | Juvenile Level 2 Latin Final | Final |
| | Item E19. | Adult Level 2 Standard Final | Final |
| | Item E24. | Juvenile Level 3 Latin Final | Final |
| | Item E27. | Juvenile Open Latin Final | Final |
| | Item E28. | Adult Open New Vogue Semi Final | From | E2 | to | E31 |
| | Item E36. | Junior Level 3 Latin Final | Final |
| | Item E6. | Junior Open New Vogue Final | Final |
| | Item E39. | Youth Open Ten Dance Final | Final |
| | Item E22. | Juvenile Open Latin Semi Final | From | E2 | to | E27 |
| | Item E37. | Junior Open Latin Final | Final |
| | Item E29. | Adult Level 3 Standard Final | Final |
| | Item E35. | Adult Open Standard Semi Final | From | E3 | to | E38 |
| | Item E34. | Junior Level 2 Latin Final | Final |
| | Item E32. | Junior Level 2 Latin Semi Final | From | E3 | to | E34 |
| | Item E31. | Adult Open New Vogue Final | Final |
| | Item E30. | Junior Open Standard Final | Final |
| | Item E38. | Adult Open Standard Final | Final |
| | Item 3. | Junior Open New Vogue | From | E3 | to | E6 |
| | Item 6. | Juvenile 9 Yrs & Under Social Standard | Final |
| | Item 7. | Juvenile Level 3 New Vogue Final | Final |
| | Item 8. | Adult Bronze New Vogue Final | Final |
| | Item 16. | Junior Gold & Above Latin Final | Final |
| | Item 18. | Adult Gold & Above New Vogue Final | Final |
| | Item 22. | Masters Gold & Above New Vogue Final | Final |
| | Item 23. | Juvenile Silver & Above Standard Final | Final |
| | Item 26. | Pro/Accred Coach & 3 Pupils Juvenile Final | Final |
| | Item 30. | Adult Social Standard Final | Final |
| | Item 31. | Under 16 Line Dance Team Final | Final |
| | Item 34. | Juvenile 10 Yrs & Over Social Latin Final | Final |
| | Item 35. | Adult Bronze Standard Final | Final |
| | Item 36A. | Masters Silver Latin Final | Final |
| | Item 38B. | Juvenile 10 Yrs & Over Bronze Latin Final | Final |
| | Item 40. | Juvenile Silver Latin Final | Final |
| | Item 43. | Masters Silver Standard Final | Final |
| | Item 45. | Junior Silver New Vogue Final | Final |
| | Item 46. | Adult Gold & Above Standard Final | Final |
| | Item 48. | Juvenile 9 Yrs & Under Social New Vogue | From | 48 | to | 54 |
| | Item 52. | Juvenile 10 Yrs & Over Social New Vogue Final | Final |
| | Item 54. | Juvenile 9 Yrs & Under Social New Vogue | Final |
| | Item 59A. | Masters Gold & Above Latin Final | Final |
| | Item 60. | Adult Social Latin Final | Final |
| | Item 63. | Juvenile 10 Yrs & Over Bronze New Vogue Final | Final |
| | Item 65. | Juvenile Silver & Above New Vogue Semi | From | 65 | to | 68 |
| | www.DanceSportPhoto.net | Page 1 of 2 |
| | V3.03.02 |