| Competition Index No 1 ...........Page 2 |
| _________________________________________________________________________________________________ |
| | Item 66. | Adult Silver Latin Final | Final |
| | Item 70. | Adult Gold & Above Standard Final | Final |
| | Item 72. | Adult Level 1 New Vogue Final | Final |
| | Item 73. | Champions of the Future Standard Sub Juv U10yrs | Final |
| | Item 75. | Juvenile Level 1 Standard Semi | From | 75 | to | 79 |
| | Item 76. | Junior Level 1 New Vogue Final | Final |
| | Item 78. | Adult Level 1 Standard Final | Final |
| | Item 81. | Junior Level 1 Standard | Final |
| | Item 83. | Champions of the Future New Vogue Sub Juv U10yrs | Final |
| | Item 86. | Masters Level 2 & 3 New Vogue | Final |
| | Item 88. | Adult Open Standard Rnd 2 | From | 88 | to | 35 |
| | Item 90. | Juvenile Level 2 Standard Final | Final |
| | Item 94. | Juvenile Level 1 New Vogue Semi | From | 94 | to | 98 |
| | Item 98. | Juvenile Level 1 New Vogue Final | Final |
| | Item 101. | Juvenile Level 2 New Vogue Semi | From | 10 | to | 104 |
| | Item 104. | Juvenile Level 2 New Vogue Final | Final |
| | Item 105. | Sub Juvenile Beginners Latin Final | Final |
| | Item 108. | Champions of the Future Latin Sub Juv U10yrs | Final |
| | Item 109. | Masters Level 2 & 3 Latin Final | Final |
| | Item 111. | Junior Level 1 Latin Final | Final |
| | www.DanceSportPhoto.net | Page 2 of 2 |
| | V3.03.02 |