| | 26th West Coast Classics Dancesport | DanceScore |
| | Embassy Ballroom | results courtesy of |
| | www.dancesportphoto.ne |
| | Item E10. Adult Open Latin Final |
| | Return to Competition Index |
| _________________________________________________________________________________________________ |
| | Place | 1 | 2 | 3 | 4 | 5 | | Points |
| | 1 | 191 | | Brodie barden & Larna Skrigic-de fonseka | 2 | 1 | 1 | 2 | 1 | 7 |
| | 2 | 158 | | Darren Morrissey & Christina Morrissey | 3 | 2 | 3 | 1 | 2 | 11 |
| | 3 | 161 | | Andrew Buswell & Dianne Buswell | 4 | 3 | 4 | 3 | 3 | 17 |
| | 4 | 162 | | Gareth Elliot & Claire Jorgensen | 1 | 5 | 2 | 6 | 6 | 20 |
| | 5 | 174 | | Jack Johnson & Joanne de Jager | 5 | 4 | 5 | 4 | 5 | 23 |
| | 6 | 165 | | Matthew Mackay & Grace Morrissey | 6 | 6 | 6 | 5 | 4 | 27 |
| | 7 | 150 | | Callum Hawes & Francesca Vocisano | 7 | 7 | 7 | 7 | 7 | 35 |
| _________________________________________________________________________________________________ |
| | . |
| | Adjudicators |
| | A. | B. | C. | D. |
| | E. | F. | G. |
| | . |
| . |
| | Samba | Couple | A | B | C | D | E | F | G | Placing |
| | 150 | 6 | 7 | 7 | 7 | 7 | 6 | 7 | | 7 |
| | 158 | 3 | 3 | 1 | 3 | 5 | 3 | 1 | | 3 |
| | 161 | 2 | 2 | 5 | 5 | 3 | 4 | 4 | | 4 |
| | 162 | 1 | 4 | 2 | 2 | 1 | 2 | 6 | | 1 |
| | 165 | 4 | 5 | 6 | 6 | 6 | 7 | 5 | | 6 |
| | 174 | 7 | 6 | 4 | 4 | 4 | 5 | 2 | | 5 |
| | 191 | 5 | 1 | 3 | 1 | 2 | 1 | 3 | | 2 |
| . |
| | Cha Cha Cha | Couple | A | B | C | D | E | F | G | Placing |
| | 150 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | | 7 |
| | 158 | 1 | 3 | 2 | 2 | 2 | 3 | 1 | | 2 |
| | 161 | 3 | 5 | 1 | 3 | 3 | 5 | 4 | | 3 |
| | 162 | 6 | 1 | 5 | 6 | 6 | 2 | 5 | | 5 |
| | 165 | 4 | 4 | 6 | 5 | 5 | 6 | 6 | | 6 |
| | 174 | 5 | 6 | 4 | 4 | 4 | 4 | 2 | | 4 |
| | 191 | 2 | 2 | 3 | 1 | 1 | 1 | 3 | | 1 |
| . |
| | Paso Doble | Couple | A | B | C | D | E | F | G | Placing |
| | 150 | 7 | 6 | 7 | 7 | 7 | 6 | 7 | | 7 |
| | 158 | 3 | 2 | 3 | 3 | 4 | 1 | 1 | | 3 |
| | 161 | 5 | 1 | 2 | 4 | 3 | 5 | 4 | | 4 |
| | 162 | 1 | 7 | 4 | 2 | 1 | 2 | 5 | | 2 |
| | 165 | 4 | 5 | 5 | 6 | 6 | 7 | 6 | | 6 |
| | 174 | 6 | 4 | 6 | 5 | 5 | 4 | 3 | | 5 |
| | 191 | 2 | 3 | 1 | 1 | 2 | 3 | 2 | | 1 |
| . |
| | Rumba | Couple | A | B | C | D | E | F | G | Placing |
| | 150 | 7 | 6 | 7 | 7 | 7 | 7 | 6 | | 7 |
| | 158 | 1 | 1 | 3 | 3 | 1 | 1 | 2 | | 1 |
| | 161 | 3 | 2 | 2 | 2 | 3 | 4 | 3 | | 3 |
| | 162 | 6 | 7 | 4 | 6 | 6 | 3 | 1 | | 6 |
| | 165 | 5 | 5 | 5 | 5 | 5 | 5 | 7 | | 5 |
| | 174 | 4 | 4 | 6 | 4 | 4 | 6 | 5 | | 4 |
| | 191 | 2 | 3 | 1 | 1 | 2 | 2 | 4 | | 2 |
| . |
| | Jive | Couple | A | B | C | D | E | F | G | Placing |
| | 150 | 6 | 7 | 7 | 7 | 7 | 7 | 4 | | 7 |
| | 158 | 3 | 2 | 3 | 2 | 1 | 2 | 5 | | 2 |
| | 161 | 1 | 3 | 2 | 3 | 3 | 4 | 3 | | 3 |
| | 162 | 7 | 4 | 6 | 5 | 6 | 3 | 1 | | 6 |
| | 165 | 4 | 6 | 5 | 4 | 5 | 6 | 2 | | 4 |
| | 174 | 5 | 5 | 4 | 6 | 4 | 5 | 6 | | 5 |
| _________________________________________________________________________________________________ |
| . |
| | Wednesday, 2 September | www.DanceSportPhoto.net | | Page 1 of 2 |
| | V3.03.02 |