| | 26th West Coast Classics Dancesport | DanceScore |
| | Embassy Ballroom | results courtesy of |
| | www.dancesportphoto.ne |
| | Item E8. Junior Level 2 Standard Final |
| | Return to Competition Index |
| _________________________________________________________________________________________________ |
| | Place | 1 | 2 | | Points |
| | 1 | 139 | | Paul Bagetta & Allanah Robinson-Cook | 1 | 1 | 2 |
| | 2 | 143 | | Mitchel Kirkby & Danielle Dodson | 2 | 2 | 4 |
| | 3 | 138 | | Nicholas Wearn & Lauren Di Bartolomeo | 4 | 3 | 7 |
| | 4 | 135 | | Brandon Harrison & Danielle Courtney | 3 | 4 | 7 |
| | 5 | 190 | | Jace Rogers & India Oskam | 5 | 5 | 10 |
| | 6 | 141 | | Nelson Marques & Hannah McCellan | 6 | 6 | 12 |
| _________________________________________________________________________________________________ |
| | . |
| | Adjudicators |
| | A. | B. Shirley Bickley | C. Jacqui Brigden | D. Len Humphreys |
| | E. Jan Reilly | F. Sandra Skilbeck | G. Graham Thomas |
| | . |
| . |
| | Modern Waltz | Couple | A | B | C | D | E | F | G | Placing |
| | 135 | 6 | 1 | 3 | 5 | 5 | 2 | 2 | | 3 |
| | 138 | 1 | 3 | 4 | 3 | 2 | 6 | 4 | | 4 |
| | 139 | 2 | 2 | 1 | 2 | 3 | 3 | 1 | | 1 |
| | 141 | 5 | 4 | 6 | 6 | 6 | 4 | 6 | | 6 |
| | 143 | 3 | 6 | 2 | 1 | 1 | 1 | 3 | | 2 |
| | 190 | 4 | 5 | 5 | 4 | 4 | 5 | 5 | | 5 |
| . |
| | QuickStep | Couple | A | B | C | D | E | F | G | Placing |
| | 135 | 6 | 2 | 3 | 5 | 4 | 5 | 3 | | 4 |
| | 138 | 3 | 5 | 4 | 3 | 2 | 6 | 4 | | 3 |
| | 139 | 1 | 1 | 1 | 1 | 3 | 2 | 1 | | 1 |
| | 141 | 5 | 6 | 6 | 6 | 6 | 3 | 6 | | 6 |
| | 143 | 2 | 3 | 2 | 2 | 1 | 1 | 2 | | 2 |
| | 190 | 4 | 4 | 5 | 4 | 5 | 4 | 5 | | 5 |
| _________________________________________________________________________________________________ |
| . |
| | Wednesday, 2 September | www.DanceSportPhoto.net | | Page 1 of 1 |
| | V3.03.02 |